10/29/1904 | Drafted in the 1904 first-year player draft (Round 1, Pick 9, 9th overall pick) by the Boston Beaneaters. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 7 (7). |
04/03/1905 | Named the #12 prospect in the TCBL |
04/17/1905 | Wins the MAAA SL1 Player of the Week Award. |
06/12/1905 | Wins the MAAA SL1 Player of the Week Award. |
06/14/1905 | Goes 5-5 against the Hudson Vikings, with 1 2B, 1 HR, 2 RBI and 1 R. |
06/19/1905 | Wins the MAAA SL1 Player of the Week Award. |
06/25/1905 | Was selected to the 1905 MLB Triple A All-Star Game. |
06/29/1905 | Named the #8 prospect in the TCBL |
11/06/1905 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 7 (7). |
04/30/1906 | Wins the TCBL NL Player of the Week Award. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
07/30/1906 | Goes 5-6 against the Cincinnati Redlegs, with 1 2B, 2 RBI and 1 R. |
11/02/1906 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 7 (7). |
03/26/1907 | Injured on 03/24/1907, diagnosed with a bruised shoulder, is day-to-day. |
05/21/1907 | Injured (concussion),out for 4 weeks. |
09/22/1907 | Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs! |
11/05/1907 | Received a 1-year contract through automatic renewal worth a total of $470. |
12/16/1907 | Was traded by the Boston Doves to the Baltimore Orioles in exchange for RP Scott Bankhead and RP Chuck Taylor. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 7 (7). |
05/18/1908 | Wins the TCBL AL Player of the Week Award. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
10/21/1908 | Wins the 1908 TCBL AL Silver Slugger at DH. |
10/31/1908 | Received a 1-year contract through arbitration worth a total of $1,179. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 8 (8). |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
07/13/1909 | Earned 1909 True Colors Baseball League All-Star Game MVP honors. |
10/27/1909 | Wins the 1909 TCBL AL Silver Slugger at DH. |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $1,875. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 8 (8). |
05/09/1910 | Wins the TCBL AL Player of the Week Award. |
06/13/1910 | Wins the TCBL AL Player of the Week Award. |
07/01/1910 | Wins the TCBL AL Batter of the Month Award. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1906 | 146 | 2 | 1909 | 153 | 2 | 1910 | 148 | 2 | | Year | PA | Rank | 1906 | 656 | 10 | 1909 | 698 | 1 | 1910 | 679 | 1 | | | Year | H | Rank | 1906 | 167 | 9 | 1909 | 170 | 7 | | Year | TB | Rank | 1906 | 277 | 5 | 1910 | 269 | 7 | |
| Year | HR | Rank | 1906 | 24 | 6 | 1910 | 25 | 6 | | Year | RBI | Rank | 1906 | 100 | 3 | 1909 | 91 | 10 | 1910 | 90 | 10 | | Year | R | Rank | 1906 | 95 | 9 | 1909 | 95 | 9 | | Year | BB | Rank | 1908 | 71 | 5 | 1909 | 92 | 2 | 1910 | 100 | 1 | |
Year | IBB | Rank | 1908 | 3 | 7 | 1909 | 4 | 5 | 1910 | 4 | 5 | | Year | HP | Rank | 1906 | 23 | 4 | 1910 | 22 | 6 | | | Year | EBH | Rank | 1906 | 60 | 5 | 1910 | 55 | 9 | | Year | OBP | Rank | 1906 | .397 | 6 | 1908 | .378 | 9 | 1909 | .399 | 4 | 1910 | .417 | 2 | |
Year | SLG | Rank | 1906 | .501 | 7 | 1910 | .486 | 6 | | Year | RC | Rank | 1906 | 115.36 | 5 | 1909 | 108.54 | 7 | 1910 | 116.19 | 4 | | Year | RC/27 | Rank | 1906 | 7.62 | 4 | 1908 | 6.66 | 9 | 1909 | 6.75 | 10 | 1910 | 7.51 | 4 | | Year | ISO | Rank | 1906 | .199 | 8 | 1910 | .195 | 7 | | Year | wOBA | Rank | 1906 | .399 | 3 | 1908 | .382 | 9 | 1910 | .404 | 3 | |
Year | OPS | Rank | 1906 | .898 | 3 | 1910 | .903 | 4 | | | | | |