01/01/1901 | Drafted in the 1901 inaugural draft (Round 4, Pick 11, 59th overall pick) by the Chicago White Sox. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 4, Pick 11, 59th overall pick) by the Chicago White Sox. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
08/15/1901 | Goes 5-6 against the Boston Americans, with 1 2B, 3 RBI and 2 R. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 3 (3). |
05/04/1902 | Goes 5-7 against the Philadelphia Athletics, with 1 2B, 0 RBI and 0 R. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $893. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 3 (3). |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,050. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 4 (4). |
06/06/1904 | Wins the TCBL AL Player of the Week Award. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
07/21/1904 | Goes 5-5 against the New York Yankees, with 2 2B, 1 HR, 2 RBI and 2 R. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,603. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,980. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,420. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
04/10/1907 | Was claimed off waivers by Minnesota while with Chicago. |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $3,200. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
10/12/1908 | Released by the Minnesota Twins. |
11/17/1908 | Signed a 2-year contract worth a total of $2,400 with the Philadelphia Athletics organization. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
07/14/1909 | Injured on 07/11/1909, diagnosed with a broken bone in the elbow, will miss 4 months. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
04/10/1910 | Injured (hip flexor strain),day-to-day for 2 days. |
05/13/1910 | Injured (bruised thigh),day-to-day for one week. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1904 | 146 | 5 | 1905 | 148 | 4 | | | Year | AB | Rank | 1902 | 584 | 9 | 1904 | 599 | 5 | | Year | H | Rank | 1901 | 186 | 2 | 1904 | 188 | 4 | | Year | TB | Rank | 1901 | 270 | 5 | 1904 | 295 | 7 | |
| | Year | IBB | Rank | 1901 | 2 | 9 | 1907 | 3 | 7 | | Year | HP | Rank | 1901 | 17 | 10 | 1902 | 28 | 2 | 1905 | 26 | 2 | | Year | SF | Rank | 1903 | 8 | 5 | 1904 | 8 | 6 | |
| Year | AVG | Rank | 1901 | .341 | 1 | 1904 | .314 | 4 | | Year | OBP | Rank | 1901 | .382 | 8 | | Year | SLG | Rank | 1901 | .495 | 7 | 1904 | .492 | 7 | | Year | RC | Rank | 1904 | 102.81 | 7 | |
Year | RC/27 | Rank | 1901 | 7.17 | 7 | | Year | wOBA | Rank | 1901 | .391 | 8 | | Year | OPS | Rank | 1901 | .877 | 6 | 1904 | .847 | 9 | | | |