TORONTO MAPLE LEAFS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kyle Blanks 27 1B 6 6 6 5 4 2 8 6 6 5 6 6 5
Greg Briley 26 LF 4 5 5 3 4 8 9 4 5 3 4 5 3
Andy Carey 31 3B 5 8 4 6 4 1 1 5 4 6 5 4 6
Duff Cooley 26 LF 5 8 1 5 6 9 8 5 1 4 5 1 5
Derek Dietrich 34 1B 3 3 8 6 4 3 6 3 7 5 4 8 6
Frankie Hayes 29 C 4 5 6 6 4 2 6 4 5 7 4 6 6
Andruw Jones 19 CF 5 6 7 5 4 8 9 5 8 5 5 7 5
Ha-Seong Kim 24 SS 4 5 5 5 5 6 9 4 5 5 4 5 5
Eddie Malone 29 C 4 5 2 7 5 2 7 5 2 7 4 2 7
Brian McRae 34 CF 4 6 6 7 5 6 7 4 5 6 4 6 7
Tim Shinnick 31 2B 4 5 2 6 5 11 10 4 3 6 4 2 6
Ty Tyson 34 CF 5 6 3 3 5 5 8 5 3 3 5 3 3
Steve Yerkes 32 SS 5 7 7 4 9 6 6 6 7 4 5 7 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Bankhead 26 RP 5 4 6 5 4 5 5 4 6 93-95 Mph 2
Fred Blanding 32 SP 4 5 5 4 5 4 4 5 5 89-91 Mph 9
Ben Cantwell 34 SP 4 5 8 4 5 7 5 5 8 90-92 Mph 4
Rawly Eastwick 24 RP 4 5 7 4 5 7 4 5 7 90-92 Mph 2
Zac Gallen 25 SP 8 4 4 7 4 4 8 4 5 97-99 Mph 8
Al Leiter 22 RP 8 7 3 8 7 3 7 7 3 93-95 Mph 3
Dixie Leverett 34 SP 5 5 7 5 5 7 5 5 8 90-92 Mph 4
Kevin Slowey 34 RP 5 4 8 5 4 7 5 4 8 89-91 Mph 3
Carson Smith 33 RP 7 5 4 6 5 4 7 5 5 93-95 Mph 1
Bill Sowders 32 SP 4 5 7 4 5 7 5 5 7 89-91 Mph 10
Chuck Taylor 28 RP 4 4 8 4 4 7 4 4 8 89-91 Mph 3
Steve Woodard 25 RP 5 4 8 5 4 8 5 4 8 95-97 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scott Bankhead RP - - 2 2 2 3 1 1 2
Fred Blanding SP - - 3 3 2 3 1 1 1
Kyle Blanks 1B - - 3 3 3 4 5 6 5
Greg Briley LF - - 1 1 1 1 5 5 5
Ben Cantwell SP - - 3 3 3 3 1 1 1
Andy Carey 3B - - 5 7 5 5 1 1 1
Duff Cooley LF - - 3 3 4 4 5 4 5
Derek Dietrich 1B - - 6 4 6 6 5 6 5
Rawly Eastwick RP - - 2 2 2 3 1 1 1
Zac Gallen SP - - 3 3 3 3 1 1 1
Frankie Hayes C 5 5 1 1 1 1 1 2 1
Andruw Jones CF - - 1 1 1 1 11 10 7
Ha-Seong Kim SS - - 7 6 6 7 1 1 1
Al Leiter RP - - 3 3 3 3 1 1 1
Dixie Leverett SP - - 3 3 2 3 1 1 1
Eddie Malone C 5 5 1 1 1 1 1 1 1
Brian McRae CF - - 1 1 1 1 6 4 8
Tim Shinnick 2B - - 5 3 6 8 1 1 1
Kevin Slowey RP - - 3 2 3 3 1 1 1
Carson Smith RP - - 3 3 3 3 1 1 1
Bill Sowders SP - - 3 2 2 3 8 6 6
Chuck Taylor RP - - 3 3 3 3 1 1 1
Ty Tyson CF - - 1 1 1 1 8 6 6
Steve Woodard RP - - 3 2 3 3 1 1 1
Steve Yerkes SS - - 6 4 6 6 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scott Bankhead 5 - - - - - - - -
Fred Blanding 6 - - - - - - - -
Kyle Blanks - - 6 - - - 6 - 5
Greg Briley - - 1 - - - 5 2 4
Ben Cantwell 6 - - - - - - - -
Andy Carey - - 5 5 5 2 - - -
Duff Cooley - 1 5 - 1 - 5 1 4
Derek Dietrich - - 8 5 3 2 6 1 3
Rawly Eastwick 4 - - - - - - - -
Zac Gallen 6 - - - - - - - -
Frankie Hayes - 4 - - - - - - -
Andruw Jones - - - - - - - 12 5
Ha-Seong Kim - - - 7 6 6 - - -
Al Leiter 6 - - - - - - - -
Dixie Leverett 6 - - - - - - - -
Eddie Malone - 4 - - - - - - -
Brian McRae - - - - - - 7 3 5
Tim Shinnick - - - 5 - - - - -
Kevin Slowey 5 - - - - - - - -
Carson Smith 6 - - - - - - - -
Bill Sowders 5 - - - - - - - -
Chuck Taylor 6 - - - - - - - -
Ty Tyson - - - - - - 5 6 5
Steve Woodard 5 - - - - - - - -
Steve Yerkes - - - 5 - 3 - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110