NEW YORK YANKEES
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Page 70 0 3 8 0 12 1 .917 76.0 1.30 +0.2 1.319
Lave Winham 50 0 1 4 1 5 0 1.000 54.0 0.83 +1.2 1.649
Steve Cishek 37 0 5 4 0 9 0 1.000 56.0 1.45 -0.2 .989
Mike Pelfrey 35 0 2 5 0 7 0 1.000 92.2 0.68 +0.7 .989
Bob Grim 31 31 7 14 0 22 1 .955 198.1 0.95 -2.7 1.072
Ray Keating 31 31 11 17 1 31 3 .903 227.1 1.11 -1.5 .923
Bill Stafford 31 0 3 4 0 7 0 1.000 58.1 1.08 -0.0 .989
Dave Stieb 31 31 8 12 0 20 0 1.000 173.0 1.04 -3.0 1.079
Dazzy Vance 31 31 9 14 1 27 4 .852 240.0 0.86 +0.6 .777
Michael Pineda 20 20 1 5 1 6 0 1.000 158.0 0.34 -1.5 .989
Kid Madden 17 10 2 2 0 4 0 1.000 58.2 0.61 +1.5 .989
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Travis d'Arnaud 105 101 760 69 5 838 9 .989 913.2 8.17 -3.2 .871 11 137 39 28.5 4.73
John Wockenfuss 56 53 412 31 5 451 8 .982 477.2 8.35 -0.4 .996 4 61 18 29.5 3.92
David Bote 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wally Pipp 134 132 881 71 67 960 8 .992 1175.0 7.29 +3.0 1.030
Darin Erstad 25 22 176 9 17 185 0 1.000 196.2 8.47 +1.0 1.065
John Wockenfuss 5 0 4 0 1 4 0 1.000 6.1 5.68 0.0 .000
Carlos Martinez 4 0 3 0 0 3 0 1.000 4.1 6.23 0.0 .000
Travis d'Arnaud 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000
Billy Goodman 3 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 1.036
Dave Collins 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Bote 109 107 183 231 42 425 11 .974 943.0 3.95 -4.9 .961
Billy Goodman 41 25 50 78 21 132 4 .970 252.1 4.57 -0.4 .972
Andy Cohen 24 22 48 60 18 108 0 1.000 192.0 5.06 -0.0 1.031
Kid Elberfeld 3 0 0 2 0 2 0 1.000 3.0 6.00 +0.3 2.061
Bob Meacham 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nolan Arenado 139 137 59 213 21 283 11 .961 1231.0 1.99 -1.5 1.009
Billy Goodman 20 17 2 31 0 34 1 .971 154.1 1.92 +0.9 .983
Carlos Martinez 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.2 1.044
Cesar Gutierrez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kid Elberfeld 141 140 169 337 59 536 30 .944 1228.2 3.71 -4.5 .979
Cesar Gutierrez 12 7 5 26 1 34 3 .912 74.0 3.77 -0.3 .973
Billy Goodman 11 4 5 21 2 27 1 .963 56.0 4.18 -2.0 .838
Carlos Martinez 3 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Bob Meacham 3 1 1 5 1 6 0 1.000 13.0 4.15 +0.1 .923
Nolan Arenado 1 1 3 3 0 6 0 1.000 9.0 6.00 +0.2 1.077
David Bote 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.1 1.077
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Piscotty 72 71 190 3 1 199 6 .970 623.0 2.79 +1.1 1.002
Darin Erstad 71 53 130 4 0 135 1 .993 485.1 2.48 +0.3 1.022
Kid Madden 17 16 36 2 0 38 0 1.000 144.0 2.38 +0.6 1.070
Rusty Torres 11 9 30 2 1 33 1 .970 88.1 3.26 +0.5 .981
Dave Collins 5 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Russ Derry 5 5 11 0 0 11 0 1.000 42.2 2.32 +0.1 .981
John Wockenfuss 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mickey Mantle 144 141 526 15 4 550 9 .984 1268.2 3.84 -8.3 .979
Darin Erstad 16 13 51 3 1 55 1 .982 119.2 4.06 -0.7 .956
Bob Bowman 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .994
Aaron Judge 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Judge 141 140 330 11 1 349 8 .977 1256.1 2.44 +6.7 1.019
Kid Madden 16 13 36 1 0 37 0 1.000 118.1 2.81 -1.1 .994
Dave Collins 4 0 3 0 0 3 0 1.000 6.2 4.05 +0.1 .994
Darin Erstad 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 .994
Tim Hendryx 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110