01/01/1901 | Drafted in the 1901 inaugural draft (Round 7, Pick 16, 112nd overall pick) by the New York Yankees. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 7, Pick 16, 112nd overall pick) by the New York Yankees. |
01/01/1901 | Released by the New York Yankees. |
03/27/1901 | Injured (back spasms),day-to-day for one week. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 7 (7). |
07/09/1902 | Injured (back spasms),day-to-day for 2 days. |
11/04/1902 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 8 (8). |
06/15/1903 | Wins the TCBL AL Player of the Week Award. |
06/26/1903 | Goes 5-5 against the Detroit Tigers, with 1 2B, 2 3B, 3 RBI and 3 R. |
07/01/1903 | Wins the TCBL AL Batter of the Month Award. |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
08/25/1903 | Injured on 08/22/1903, diagnosed with a broken kneecap, will miss 5 months. |
10/26/1903 | Wins the 1903 TCBL AL Silver Slugger at 2B. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,250. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 7 (7). |
04/24/1904 | Injured (blurred vision),day-to-day for 1 day. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,470. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 6 (6). |
05/15/1905 | Injured (bruised wrist),day-to-day for 1 day. |
05/29/1905 | Injured (back spasms),day-to-day for 1 day. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,785. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 6 (6). |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
08/16/1906 | Injured (dislocated finger),day-to-day for 1 day. |
10/21/1906 | Wins the 1906 TCBL AL Silver Slugger at SS. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,375. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (6). |
09/20/1907 | Injured (bruised foot),day-to-day for 5 days. |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $3,175. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 6 (6). |
03/09/1908 | Injured (fractured foot),out for 4 weeks. |
04/24/1908 | Injured on 04/23/1908, diagnosed with a mild calf strain, is day-to-day. |
06/06/1908 | Injured (strained rib cage muscle),day-to-day for 3 weeks. |
06/17/1908 | Signed a 6-year contract extension worth a total of $22,020 with the New York Yankees organization. |
06/20/1908 | Suffered setback in recovery from injury, will miss another 2 weeks. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
08/15/1908 | Injured on 08/12/1908, diagnosed with a hand contusion, will miss 4 days. |
08/17/1908 | Suffered setback in recovery from injury, will miss another 5 days. |
09/03/1908 | Hits three home runs against the Philadelphia Athletics, going 3-4 with 3 RBI and 4 runs scored! |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 6 (6). |
07/26/1909 | Injured on 07/25/1909, diagnosed with back tightness, is day-to-day. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6). |
03/07/1910 | Injured (back spasms),day-to-day for one week. |
04/19/1910 | Injured (back spasms),day-to-day for 2 days. |
05/03/1910 | Injured (back stiffness),day-to-day for 1 day. |
05/06/1910 | Injured (hand contusion),out for 5 days. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1901 | 629 | 7 | 1905 | 685 | 5 | 1906 | 680 | 3 | 1907 | 680 | 5 | 1909 | 695 | 2 | | Year | AB | Rank | 1905 | 613 | 6 | 1906 | 588 | 9 | 1907 | 599 | 4 | 1909 | 594 | 4 | | | |
| Year | SB | Rank | 1901 | 18 | 7 | 1903 | 23 | 8 | 1904 | 23 | 5 | 1906 | 32 | 5 | 1907 | 30 | 3 | 1908 | 34 | 3 | 1909 | 29 | 5 | 1910 | 27 | 10 | | Year | R | Rank | 1901 | 89 | 9 | 1903 | 98 | 6 | 1906 | 117 | 1 | 1907 | 94 | 10 | 1908 | 87 | 6 | 1909 | 106 | 5 | | Year | BB | Rank | 1903 | 76 | 8 | 1904 | 74 | 6 | 1909 | 69 | 8 | | Year | HP | Rank | 1901 | 43 | 1 | 1904 | 26 | 4 | 1905 | 28 | 1 | 1906 | 37 | 1 | 1907 | 18 | 10 | 1908 | 26 | 6 | 1909 | 29 | 3 | 1910 | 34 | 2 | |
Year | SH | Rank | 1904 | 2 | 9 | 1907 | 4 | 3 | 1908 | 7 | 3 | | Year | AVG | Rank | 1903 | .310 | 8 | 1908 | .311 | 8 | | Year | OBP | Rank | 1903 | .425 | 3 | 1906 | .394 | 5 | 1908 | .378 | 8 | | Year | SLG | Rank | 1903 | .495 | 4 | | Year | RC | Rank | 1906 | 99.33 | 10 | |
Year | RC/27 | Rank | 1903 | 7.86 | 3 | | Year | wOBA | Rank | 1903 | .414 | 3 | | Year | OPS | Rank | 1903 | .921 | 3 | | Year | WAR | Rank | 1903 | 4.5 | 4 | 1906 | 5.1 | 6 | 1908 | 5.1 | 5 | | |