11/01/1903 | Drafted in the 1903 first-year player draft (Round 1, Pick 13, 13th overall pick) by the New York Yankees. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 5 (5). |
04/04/1904 | Named the #7 prospect in the TCBL |
05/26/1904 | Pitches a 5-hit shutout against the Chicago White Sox with 10 strikeouts and 2 BB allowed! |
07/11/1904 | Pitches a 5-hit shutout against the Minnesota Twins with 5 strikeouts and 1 BB allowed! |
08/01/1904 | Wins the TCBL AL Pitcher of the Month Award. |
08/01/1904 | Wins the TCBL AL Rookie of the Month Award. |
09/10/1904 | Injured (mild abdominal strain),day-to-day for 1 day. |
10/01/1904 | Wins the TCBL AL Rookie of the Month Award. |
11/01/1904 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 9 (9); Control: 5 (5). |
11/06/1905 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 4 (4). |
05/25/1906 | Pitches a 2-hit shutout against the Cleveland Blues with 8 strikeouts and 2 BB allowed! |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $1,054. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (5). |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $1,260. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (5). |
06/01/1908 | Wins the TCBL AL Pitcher of the Month Award. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
09/17/1908 | Injured (mild abdominal strain),day-to-day for one week. |
10/20/1908 | Wins the 1908 TCBL AL Rolaids Relief Man. |
10/31/1908 | Received a 1-year contract through arbitration worth a total of $1,639. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $2,225. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 5 (5). |
03/02/1910 | Injured on 03/01/1910, diagnosed with biceps tendinitis, will miss one week. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1908 | 67 | 2 | 1910 | 70 | 1 | | Year | Win. % | Rank | 1906 | .619 | 9 | | Year | SV | Rank | 1907 | 12 | 10 | 1908 | 35 | 1 | 1909 | 22 | 7 | 1910 | 30 | 1 | | Year | BF | Rank | 1905 | 1040 | 10 | | Year | BB | Rank | 1904 | 95 | 4 | 1905 | 100 | 4 | 1906 | 87 | 8 | |
| Year | WP | Rank | 1904 | 5 | 8 | 1905 | 5 | 10 | | Year | ERA | Rank | 1906 | 3.53 | 8 | | Year | BABIP | Rank | 1904 | .279 | 3 | 1906 | .281 | 5 | | Year | WHIP | Rank | 1904 | 1.33 | 8 | |
Year | RA/9 | Rank | 1904 | 12.72 | 8 | | Year | HR/9 | Rank | 1904 | 0.81 | 10 | 1905 | 0.40 | 1 | | Year | H/9 | Rank | 1904 | 8.26 | 5 | 1906 | 7.73 | 5 | | Year | K/9 | Rank | 1905 | 7.56 | 8 | 1906 | 8.20 | 7 | | Year | RA | Rank | 1908 | 67 | 2 | 1909 | 57 | 10 | 1910 | 70 | 1 | |
Year | GF | Rank | 1907 | 41 | 6 | 1908 | 60 | 1 | 1909 | 50 | 7 | 1910 | 61 | 1 | | | Year | QSP | Rank | 1906 | .633 | 7 | | Year | SHO | Rank | 1904 | 2 | 6 | 1906 | 1 | 10 | | Year | GB% | Rank | 1905 | 0.50 | 4 | |
| | | | |