CLEVELAND BLUES
MINOR LEAGUE SYSTEM REPORT
10/09/1910
BATTERS BATON ROUGE BASHERS - MLB Triple A - AAA - 53-87, .378 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jimmy Archer 33 C 4 5 3 7 5 .248 9 35
Bunny Madden 27 C 5 2 3 6 4 .285 1 14
Kent Hrbek 37 1B 5 7 6 1 7 .273 38 93
Bob Aspromonte 29 3B 5 3 5 1 4 .361 0 6
Chris Sabo 36 3B 4 5 6 4 5 .282 2 6 Possibly ready for CLE (MLB)
Eugenio Suarez 35 3B 4 8 6 1 5 .160 2 2
David Peralta 39 LF 6 3 5 2 7 .305 11 56
Pat McNulty 25 RF 6 6 6 5 5 .295 28 89 Possibly ready for CLE (MLB)
Christian Yelich 34 LF 5 5 8 4 6 .269 27 83 Possibly ready for CLE (MLB)
Joey Wendle 32 3B 6 5 3 6 5 .324 5 20 Possibly ready for CLE (MLB)
Swede Risberg 32 2B 5 4 5 7 7 .325 17 83 Possibly ready for CLE (MLB)
Joe Crede 33 3B 4 7 5 1 6 .262 22 53
Jamey Carroll 33 2B 6 2 6 4 6 .298 7 44 Possibly ready for CLE (MLB)
Devon Travis 35 2B 5 5 3 5 7 .215 3 9
Sam Vico 29 1B 5 7 5 2 6 .300 30 73 Possibly ready for CLE (MLB)
Jack Graney 25 LF 5 5 8 9 6 .287 11 35 Possibly ready for CLE (MLB)
Jerry Sands 23 LF 4 5 6 5 6 .364 4 11
PITCHERS BATON ROUGE BASHERS - MLB Triple A - AAA - 53-87, .378 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ed Bahr 33 P 5 5 5 13-10 4.58 231.2 262 76 208 Possibly ready for CLE (MLB)
Joe Horlen 33 P 6 8 4 13-13 4.62 257.0 306 59 211 Possibly ready for CLE (MLB)
Joe Smith 24 P 6 7 6 6-7 6.10 79.2 94 26 68 Possibly ready for CLE (MLB)
Buster Narum 24 P 5 5 5 9-14 6.05 186.0 220 63 140
BATTERS NORTH HEMPSTEAD GREEN KNIGHTS - MLB Double A - AA - 89-51, .635 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Geno Petralli 23 C 5 4 6 2 5 .249 15 66
Joe Azcue 22 C 6 6 4 2 5 .339 28 108 Possibly ready for BR (AAA)
Gregg Jefferies 33 1B 4 5 5 4 6 .281 26 79
Lonnie Chisenhall 22 3B 6 6 4 2 6 .318 45 121 Possibly ready for BR (AAA)
Ramon Martinez 34 2B 3 2 4 2 5 .343 1 12
Joe Battin 27 3B 4 7 6 10 6 .327 25 72 Possibly ready for BR (AAA)
Jiggs Donahue 31 1B 4 1 6 9 7 .328 4 38
Bill Wambsganss 25 2B 4 2 7 6 4 .320 20 62
Anderson Hernandez 27 2B 4 2 5 6 5 .371 1 9
Tyler Moore 26 1B 4 6 4 1 6 .310 51 111 Possibly ready for BR (AAA)
Bucky Dent 21 SS 5 3 4 2 6 .322 15 62 Possibly ready for BR (AAA)
Vance Wilson 26 C 5 5 3 2 5 .264 6 22 Possibly ready for BR (AAA)
Matt Beaty 37 LF 6 6 5 3 6 .370 19 59 Possibly ready for BR (AAA)
Greg Brock 31 1B 5 6 6 3 8 .288 24 64
Howie Shanks 34 3B 4 2 6 2 5 .216 4 17
PITCHERS NORTH HEMPSTEAD GREEN KNIGHTS - MLB Double A - AA - 89-51, .635 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jason Jacome 24 P 4 6 4 10-9 4.88 191.2 222 39 172
Paul Shuey 23 P 7 5 5 8-2 3.40 103.1 79 66 123 Possibly ready for BR (AAA)
Tom Buskey 30 P 5 8 4 4-2 5.17 71.1 78 6 59
Mark Lemongello 23 P 5 7 4 21-12 3.75 281.0 296 54 227
Paul Calvert 24 P 5 5 5 13-1 3.17 136.1 129 53 99
Carlos Ramirez 25 P 5 2 9 6-6 4.42 118.0 123 39 120
Lefty Smoll 26 P 4 7 6 19-5 4.01 195.1 212 45 144 Possibly ready for BR (AAA)
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110