DETROIT TIGERS
MINOR LEAGUE SYSTEM REPORT
10/09/1910
BATTERS HUDSON VIKINGS - MLB Triple A - AAA - 84-56, .600 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Keenan 33 C 3 7 6 8 5 .285 20 56 Possibly ready for DET (MLB)
John Buck 36 C 4 6 5 1 5 .421 5 6 Possibly ready for DET (MLB)
Russ Davis 41 3B 5 7 4 2 4 .315 43 101 Possibly ready for DET (MLB)
Joe Yeager 33 SS 5 4 5 8 3 .333 3 10 Possibly ready for DET (MLB)
Wilson Betemit 37 3B 5 6 5 1 5 .379 4 12 Possibly ready for DET (MLB)
Lew Brown 30 C 5 3 5 10 5 .285 15 54 Possibly ready for DET (MLB)
Ian Desmond 38 LF 5 6 5 6 8 .319 28 65 Possibly ready for DET (MLB)
Odubel Herrera 35 LF 6 5 4 3 8 .311 18 63 Possibly ready for DET (MLB)
Aubrey Huff 32 1B 5 6 6 2 7 .304 28 69 Possibly ready for DET (MLB)
Dave Bergman 35 1B 6 6 6 2 7 .331 14 34 Possibly ready for DET (MLB)
Adam Dunn 34 1B 4 8 8 1 6 .291 26 49 Possibly ready for DET (MLB)
Tito Francona 36 LF 6 5 6 2 6 .313 1 9 Possibly ready for DET (MLB)
Harmon Killebrew 37 1B 4 8 7 1 5 .000 0 0
Juan Lagares 41 CF 5 4 2 3 5 .308 6 31
Ollie Pickering 38 LF 5 6 5 8 5 .300 2 5
Mitch Moreland 31 1B 5 8 6 1 9 .267 33 86 Possibly ready for DET (MLB)
Darwin Barney 33 2B 5 3 4 5 6 .260 14 31
Jim Nealon 28 1B 5 6 6 7 6 .500 1 2
Harry Williams 27 1B 3 7 7 8 6 .264 16 32
Marty Bergen 34 C 4 5 2 8 4 .214 4 13 Possibly ready for DET (MLB)
PITCHERS HUDSON VIKINGS - MLB Triple A - AAA - 84-56, .600 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ariel Prieto 31 P 4 4 7 7-3 4.40 86.0 94 31 76
Bob Wicker 33 P 6 6 4 18-6 4.89 217.0 240 52 234 Possibly ready for DET (MLB)
Ken Heintzelman 32 P 4 6 5 12-6 3.75 182.1 173 27 183 Possibly ready for DET (MLB)
Rip Collins 25 P 6 6 5 16-14 4.54 248.0 273 72 272 Possibly ready for DET (MLB)
Eddie Gamboa 34 P 4 3 8 0-1 2.70 10.0 10 5 6
BATTERS LONG BEACH SQUIRES - MLB Double A - AA - 79-61, .564 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Al Martin 31 LF 5 6 4 6 4 .284 7 22
Yuniesky Betancourt 34 1B 4 6 2 1 5 .250 1 3
Herschel Powell 34 CF 4 3 6 5 5 .261 0 2
Bob Johnson 23 C 3 7 5 4 4 .266 11 27
Al Hall 28 CF 5 1 2 9 5 .307 1 26
Russ Adams 34 LF 2 2 3 4 6 .240 3 13
Manny Alexander 31 2B 2 2 3 3 6 .180 6 24
Carlos Guillen 24 SS 6 5 6 2 5 .343 15 60 Possibly ready for HUD (AAA)
Pat Newnam 33 1B 3 5 6 9 6 .260 6 15
George Shuba 32 LF 4 5 6 1 6 .236 5 19
Ramon Santiago 25 SS 4 3 5 6 6 .252 7 34 Possibly ready for HUD (AAA)
Joe Lawrence 24 2B 3 3 6 4 5 .247 7 28
Neil Chrisley 27 LF 5 6 5 2 6 .319 35 89
Vern Duncan 32 CF 4 2 3 1 5 .284 4 32
George Moriarty 31 3B 3 3 6 8 5 .266 7 37
Bob Fothergill 24 LF 7 6 4 6 7 .340 8 58
PITCHERS LONG BEACH SQUIRES - MLB Double A - AA - 79-61, .564 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Carl Lundgren 31 P 3 4 3 7-16 4.56 207.1 226 71 126
George Stablein 26 P 3 6 10 5-2 .98 46.0 41 8 27 Possibly ready for HUD (AAA)
Steve Sparks 30 P 4 4 4 17-11 3.76 256.0 271 83 154
James Hoyt 30 P 7 6 4 7-6 3.13 63.1 57 14 75 Possibly ready for HUD (AAA)
Ken Jungels 24 P 5 6 6 3-1 3.65 49.1 47 11 38
Rufus Smith 26 P 3 5 8 4-2 3.09 55.1 54 9 27
John Montague 31 P 3 6 4 1-1 3.80 21.1 34 3 18
Mike Myers 27 P 6 5 5 1-0 1.32 13.2 11 6 15
Matt Dunbar 32 P 3 2 11 0-0 .00 0.0 0 0 0
Emil Kush 35 P 5 5 4 1-1 3.10 20.1 21 7 14
Phil Huffman 28 P 3 5 4 0-0 .00 0.0 0 0 0
Jimmie Keenan 28 P 4 5 3 0-0 6.00 6.0 8 5 2
Tyler Kinley 33 P 5 4 4 0-0 .00 0.0 0 0 0
Dennis Santana 27 P 5 3 6 0-0 4.22 10.2 13 4 13
Ryan Feierabend 23 P 3 6 5 0-0 .00 0.0 0 0 0
Gregory Soto 24 P 7 3 5 2-1 3.71 34.0 31 19 38
Buck Farmer 23 P 8 4 4 0-0 6.75 2.2 2 4 2
Carlos Reyes 24 P 5 6 4 0-2 12.38 8.0 14 4 8
Stephen Pryor 22 P 6 4 9 0-0 .00 0.0 0 0 0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110