| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom of the 4th over - 0 runs, 1 hit, 0 errors, 0 left on base; Boston 3 - Chicago 1 |
TOP OF THE 5TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Hank Borowy | |
Pitching: RHP Ken Holloway | |
Now at C: Rhys Hoskins | |
Now at 2B: Adam Everett | |
Now at 3B: Jim Doyle | |
Now at SS: Sibby Sisti | |
Now in LF: Zaza Harvey | |
Now in CF: Al Nixon | |
Now in RF: Jimmy Sheckard | |
Batting: LHB Duff Cooley | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6, EV 76.9 MPH) |
Batting: RHB Mert Hackett | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Fly out, F7 (Flyball, 7LM, EV 71.9 MPH) |
Batting: LHB Cupid Childs | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 6MD, EV 103.8 MPH) |
Batting: RHB Richard Hidalgo | 0-0: Called Strike Cupid Childs steals 2nd, throwing error, E2 Cupid Childs to third 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball Passed Ball! Cupid Childs scores 2-2: SOLO HOME RUN (Line Drive, 78XD, EV 108.1 MPH), Distance : 423 ft |
Batting: RHB Jimmy Williams | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 5th over - 2 runs, 2 hits, 1 error, 0 left on base; Boston 5 - Chicago 1 |
BOTTOM OF THE 5TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Dixie Leverett | |
Pitching: RHP Chuck Taylor | |
Now at 1B: Derek Dietrich | |
Now at 2B: Kelly Johnson | |
Now in LF: Joe Sullivan | |
Now in CF: Andruw Jones | |
Batting: RHB Rhys Hoskins | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 78S, EV 80.6 MPH) |
Batting: LHB Zaza Harvey | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 9D, EV 94.4 MPH), Distance : 352 ft |
Batting: LHB Anthony Rizzo | 0-0: Ball 1-0: SINGLE (Groundball, 4MD, EV 104.4 MPH) |
Batting: LHB Jimmy Sheckard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Anthony Rizzo to second |
Batting: RHB Jim Doyle | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 5D, EV 96.9 MPH) Anthony Rizzo to third Jimmy Sheckard to second Runner from 3rd tries for Home, throw by LF and OUT! 7-2 Jimmy Sheckard to third Jim Doyle to second |
Batting: RHB Al Nixon | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78D, EV 103.1 MPH) |
Bottom of the 5th over - 1 run, 3 hits, 0 errors, 2 left on base; Boston 5 - Chicago 2 |
TOP OF THE 6TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Ken Holloway | |
Batting: LHB Kelly Johnson | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4D, EV 95.0 MPH) |
Batting: RHB Joe Sullivan | 0-0: DOUBLE (Groundball, 5L, EV 100.6 MPH) Kelly Johnson to third |
Batting: LHB Derek Dietrich | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: RHB Frank Fennelly | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball Passed Ball! Kelly Johnson scores Joe Sullivan to third 2-2: Ball 3-2: Strikes out swinging |
Pitching: RHP Bob Anderson | |
Now in CF: George Gore | |
Pinch Hitting: LHB Ender Inciarte | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out U3 (Groundball, 3, EV 88.8 MPH) |
Top of the 6th over - 1 run, 2 hits, 0 errors, 1 left on base; Boston 6 - Chicago 2 |
BOTTOM OF THE 6TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Chuck Taylor | |
Pitching: LHP Zane Smith | |
Now at 3B: Earl Williams | |
Now in RF: Ender Inciarte | |
Batting: RHB Sibby Sisti | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB Adam Everett | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89S, EV 90.6 MPH) |
Batting: LHB George Gore | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34D, EV 88.8 MPH) |
Bottom of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 6 - Chicago 2 |
TOP OF THE 7TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Bob Anderson | |
Batting: RHB Mert Hackett | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 5D, EV 93.8 MPH) |
Batting: RHB Andruw Jones | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LD, EV 93.1 MPH) |
Batting: RHB Earl Williams | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Hit by Pitch Mert Hackett to second |
Pinch Hitting: SHB Felix Jose | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6S, EV 68.8 MPH) (infield hit) Mert Hackett to third Earl Williams to second |
Batting: LHB Kelly Johnson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls Mert Hackett scores Earl Williams to third Felix Jose to second |
Batting: RHB Joe Sullivan | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike Passed Ball! Earl Williams scores Felix Jose to third Kelly Johnson to second 2-2: Fly out, F9 (Flyball, 89S, EV 85.0 MPH) |
Batting: LHB Derek Dietrich | 0-0: Ball 1-0: Ball Passed Ball! Felix Jose scores Kelly Johnson to third 2-0: Ball 3-0: Called Strike 3-1: Fly out, F4 (Popup, 4MD, EV 51.9 MPH) |
Top of the 7th over - 3 runs, 2 hits, 0 errors, 1 left on base; Boston 9 - Chicago 2 |
BOTTOM OF THE 7TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : LHP Zane Smith | |
Pitching: LHP Mike Minor | |
Batting: RHB Rhys Hoskins | 0-0: Called Strike 0-1: Hit by Pitch |
Batting: LHB Zaza Harvey | 0-0: Fly out, F8 (Flyball, 8RD, EV 98.8 MPH) |
Pinch Hitting: RHB Joe Adcock | 0-0: Fly out, F7 (Flyball, 7S, EV 81.2 MPH) |
Batting: LHB Jimmy Sheckard | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 89D, EV 79.4 MPH) |
Bottom of the 7th over - 0 runs, 0 hits, 0 errors, 1 left on base; Boston 9 - Chicago 2 |
TOP OF THE 8TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Bob Anderson | |
Pitching: LHP Aaron Bummer | |
Now at 1B: Joe Adcock | |
Batting: RHB Frank Fennelly | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6, EV 77.5 MPH) |
Batting: LHB Ender Inciarte | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 78S, EV 86.9 MPH) |
Batting: RHB Mert Hackett | 0-0: Called Strike 0-1: Hit by Pitch |
Batting: RHB Andruw Jones | 0-0: Called Strike 0-1: Ball Mert Hackett is caught stealing 2nd base 2-4 |
Top of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 9 - Chicago 2 |
BOTTOM OF THE 8TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : LHP Mike Minor | |
Pitching: RHP Zac Gallen | |
Batting: RHB Jim Doyle | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78M, EV 85.6 MPH) |
Batting: LHB Aaron Bummer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4, EV 101.9 MPH) |
Batting: RHB Sibby Sisti | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3SF, EV 69.4 MPH) |
Bottom of the 8th over - 0 runs, 0 hits, 0 errors, 0 left on base; Boston 9 - Chicago 2 |
TOP OF THE 9TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : LHP Aaron Bummer | |
Pitching: RHP Rudy Kallio | |
Batting: RHB Andruw Jones | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 9D, EV 93.1 MPH) |
Batting: RHB Earl Williams | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Zac Gallen | 0-0: SINGLE (Flyball, 4D, EV 86.2 MPH) Earl Williams to second |
Batting: LHB Kelly Johnson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Flyball, 8LS, EV 92.5 MPH) Earl Williams to third Zac Gallen to second Runner from 3rd tries for Home, SAFE, throw by CF to trailing runner, SAFE at third! |
Batting: RHB Joe Sullivan | 0-0: Fly out, F3 (Popup, 3SF, EV 85.6 MPH) |
Pinch Hitting: RHB Kenji Johjima | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S, EV 91.2 MPH) |
Top of the 9th over - 1 run, 2 hits, 0 errors, 2 left on base; Boston 10 - Chicago 2 |
BOTTOM OF THE 9TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Zac Gallen | |
Pitching: RHP Steve Woodard | |
Now at 1B: Kenji Johjima | |
Batting: RHB Adam Everett | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 56, EV 96.9 MPH) |
Batting: LHB George Gore | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F7 (Line Drive, 78D, EV 91.9 MPH) |
Pinch Hitting: RHB Russell Martin | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Flyball, 89D, EV 100.6 MPH) |
Pinch Hitting: RHB Chuck Essegian | 0-0: Reached on error, E3 (Groundball, 3L, EV 86.2 MPH) Adam Everett to second |
Batting: RHB Joe Adcock | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball Wild Pitch! Adam Everett to third Chuck Essegian to second 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
Bottom of the 9th over - 0 runs, 1 hit, 1 error, 2 left on base; Boston 10 - Chicago 2 |
Thursday, June 27th , 2024 - OOTP Baseball 23.10 Build 110 |