MLB DOUBLE A
OSA TOP 20 PLAYERS
10/09/1910
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Frank O'Rourke Philadelphia 29 2B 5 4 4 6 6 AA .363 21 118
2 Matt Beaty Cleveland 37 LF 6 6 5 3 6 AA .370 19 59
3 Joe Battin Cleveland 27 3B 4 7 5 10 6 AA .327 25 72
4 Dave Fultz Boston 36 LF 5 3 6 11 8 AA .340 19 55
5 Joe Azcue Cleveland 22 C 6 6 3 2 5 AA .339 28 108
6 Vic Davalillo Philadelphia 33 LF 8 2 3 6 6 AA .368 11 76
7 Adam Eaton Chicago 22 CF 6 3 6 6 5 AA .307 11 45
8 Lonnie Chisenhall Cleveland 22 3B 5 6 3 2 6 AA .318 45 121
9 Harry Smith Chicago 30 C 5 7 5 6 5 AA .133 0 2
10 Andujar Cedeno Chicago 23 SS 5 5 3 4 5 AA .319 27 72
11 Dick Padden Boston 26 2B 5 6 5 7 5 AA .278 29 93
12 Ed Beecher St. Louis 28 LF 6 5 4 8 5 AA .348 18 79
13 Vance Wilson Cleveland 26 C 5 4 2 2 5 AA .264 6 22
14 Ben Koehler Boston 37 CF 4 5 6 8 5 AA .336 14 57
15 Dominic Smith New York 25 LF 5 5 4 1 6 AA .294 14 47
16 Carlos Guillen Detroit 24 SS 5 4 6 2 5 AA .343 15 60
17 Pancho Herrera New York 23 1B 6 6 5 2 6 AA .299 23 72
18 Charlie Hollocher Philadelphia 32 SS 4 4 4 7 6 AA .292 22 74
19 Billy Klaus Boston 32 3B 4 5 6 2 6 AA .285 20 83
20 Bucky Dent Cleveland 21 SS 5 3 3 2 6 AA .322 15 62
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Don Gullett Boston 30 SP 7 4 4 AA 3-0 .94 28.2 20 8 31
2 Sonny Siebert Boston 36 SP 6 6 5 AA 14-2 1.93 172.1 131 35 159
3 Jack McDowell Boston 36 SP 5 8 4 AA 0-0 5.87 7.2 10 2 12
4 Larry Jaster St. Louis 20 SP 6 6 4 AA 17-10 3.31 258.0 241 54 223
5 Jose Silva Pittsburgh 21 SP 6 6 5 AA 5-8 3.25 138.1 127 27 118
6 Eli Morgan Boston 27 SP 6 7 4 AA 9-5 3.58 118.0 118 28 125
7 Garrett Richards Boston 36 SP 6 5 4 AA 17-1 2.79 168.0 148 43 165
8 Jake Westbrook Philadelphia 34 SP 4 5 5 AA 18-5 2.81 231.0 199 56 177
9 Paul Erickson Boston 32 SP 6 4 4 AA 0-0 .00 2.2 3 1 3
10 Roy Halladay Boston 20 SP 5 4 4 AA 11-6 3.07 170.0 154 50 132
11 Armando Reynoso Cincinnati 30 SP 5 5 5 AA 11-8 3.28 208.1 200 51 148
12 Steve Arlin Philadelphia 34 SP 5 5 4 AA 16-6 3.64 220.0 213 57 166
13 Joey Jay Cincinnati 26 SP 7 4 5 AA 9-6 3.27 88.0 89 36 56
14 Aaron Harang Boston 35 SP 5 5 4 AA 6-6 4.97 114.0 126 34 104
15 Monty Kennedy Chicago 24 SP 7 5 5 AA 13-15 4.27 238.0 240 74 222
16 Cliff Curtis Boston 37 SP 5 5 4 AA 13-8 4.25 163.0 182 40 129
17 Kolby Allard Boston 24 SP 5 6 3 AA 3-4 3.25 63.2 56 14 67
18 Emerson Dickman Boston 31 SP 5 6 3 AA 9-10 3.36 193.0 187 41 166
19 Mark Lemongello Cleveland 23 SP 5 7 4 AA 21-12 3.75 281.0 296 54 227
20 Brandon Claussen Chicago 25 SP 6 5 4 AA 11-11 3.38 226.0 199 47 263
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110