01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 14, 30th overall pick) by the Philadelphia Phillies. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 14, 30th overall pick) by the Philadelphia Phillies. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
09/09/1901 | Wins the TCBL NL Player of the Week Award. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 7 (7). |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,142. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 1 (1); Eye: 7 (8). |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,803. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 7 (7). |
06/09/1904 | Goes 5-5 against the St. Louis Cardinals, with 1 RBI and 0 R. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,200. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 7 (7). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $3,156. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 8 (8). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $3,314. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 8 (8). |
08/19/1907 | Wins the TCBL NL Player of the Week Award. |
11/05/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 8 (8). |
01/07/1908 | Signed a 1-year contract worth a total of $13,640 with the St. Louis Cardinals organization. |
11/02/1908 | Became a free agent. |
12/02/1908 | Signed a minor league contract with majors option with the Philadelphia Athletics organization. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 8 (8). |
05/28/1909 | Goes 5-6 against the Minnesota Twins, with 1 RBI and 3 R. |
05/31/1909 | Wins the TCBL AL Player of the Week Award. |
10/26/1909 | Signed a 2-year contract extension worth a total of $2,820 with the Philadelphia Athletics organization. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 8 (8). |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1901 | 649 | 1 | 1902 | 664 | 4 | 1903 | 651 | 6 | 1906 | 659 | 9 | | Year | AB | Rank | 1901 | 543 | 2 | 1902 | 583 | 5 | 1904 | 562 | 10 | | Year | H | Rank | 1901 | 158 | 2 | 1902 | 166 | 6 | 1903 | 174 | 4 | | |
Year | 3B | Rank | 1901 | 11 | 1 | 1903 | 9 | 5 | 1904 | 7 | 8 | 1905 | 7 | 8 | 1908 | 7 | 10 | | Year | R | Rank | 1902 | 93 | 8 | 1905 | 93 | 7 | 1910 | 88 | 10 | | Year | BB | Rank | 1901 | 87 | 7 | 1903 | 80 | 9 | 1905 | 88 | 8 | 1906 | 91 | 6 | 1908 | 74 | 8 | 1909 | 72 | 6 | 1910 | 90 | 2 | | | Year | AVG | Rank | 1901 | .291 | 9 | 1902 | .285 | 10 | 1903 | .316 | 7 | |
Year | OBP | Rank | 1901 | .403 | 6 | 1903 | .414 | 5 | 1905 | .405 | 5 | 1910 | .403 | 4 | | Year | WAR | Rank | 1901 | 4.6 | 10 | 1903 | 4.6 | 10 | | | | |