LF Josh Willingham #5
Age: 35 | Bats: R | Throws: R | Morale: Good
10/09/1910
LF JOSH WILLINGHAM #5 - AGE: 35 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
96 293 88 10 0 26 69 46 107 .300 .423 .601 1 3.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 4 5
Power 7 7 7 7
Eye 9 10 8 9
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 1 5
Arm: - 1 5
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 1 Left Field: 5
1st Base: - Center Field: -
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/26/1910 RIV Loss, 1-4 4 1 1 1 1 0 2 0
09/25/1910 RIV Win, 13-5 2 3 1 3 1 0 0 0
09/23/1910 @ RIV Win, 7-6 1 1 1 3 1 0 0 0
09/22/1910 @ RIV Loss, 4-6 2 0 0 0 0 2 1 0
09/21/1910 @ RIV Loss, 6-7 1 0 0 0 0 0 0 0
09/18/1910 RIV Loss, 2-8 3 0 0 0 0 0 3 0
09/16/1910 ZUM Win, 4-3 3 3 2 1 1 1 1 0
09/15/1910 ZUM Loss, 1-5 4 0 0 0 0 0 2 0
09/12/1910 @ ZUM Loss, 5-6 1 0 0 0 0 0 0 0
09/09/1910 ZUM Win, 4-1 2 0 0 0 0 1 1 0
Birthday:02/17/1875
Born in:Florence, AL
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$750
Signed Through:1910 Season
Major Service:5 Years, 140 Days
Service This Yr:None
40-Man Service:8 Years, 119 Days
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
MLB TRIPLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 96 293 88 10 0 26 69 65 46 107 .300 .423 .601 1.024 .423 .300 153
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 75 359 18 0 0 4 0 2 176 36 1 0 100.0 80.1 10.24 3.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   103 33 5 0 12 30 23 15 42 1 0 6 .320 .432 .718 1.150
Versus Right   190 55 5 0 14 39 42 31 65 1 0 12 .289 .419 .537 .956
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 1 0 0 1 1 1 0 2 0 0 0 .250 .250 1.000 1.250
April   58 13 3 0 2 6 11 7 21 0 0 6 .224 .366 .379 .746
May   68 21 2 0 6 12 17 13 24 0 0 1 .309 .427 .603 1.030
June   55 25 3 0 9 26 14 7 18 1 0 2 .455 .523 1.000 1.523
July   60 15 2 0 5 12 11 10 20 1 0 4 .250 .387 .533 .920
August   44 10 0 0 3 11 10 9 21 0 0 4 .227 .404 .432 .835
September   8 4 0 0 1 2 2 0 3 0 0 1 .500 .556 .875 1.431
All-Star Game   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Postseason   28 6 1 0 4 8 8 4 14 0 0 2 .214 .353 .679 1.032
Last Year   36 7 0 0 2 6 8 11 11 0 0 1 .194 .396 .361 .757
2 Years Ago   532 158 15 0 66 153 128 87 181 5 0 22 .297 .413 .697 1.111
Career   1879 540 68 5 173 435 378 251 591 22 0 65 .287 .386 .605 .991
Home   123 35 2 0 9 21 24 20 44 0 0 9 .285 .421 .520 .941
Road   170 53 8 0 17 48 41 26 63 2 0 9 .312 .425 .659 1.084
Grass   293 88 10 0 26 69 65 46 107 2 0 18 .300 .423 .601 1.024
Day   44 11 1 0 5 8 9 5 16 0 0 4 .250 .377 .614 .991
Night   249 77 9 0 21 61 56 41 91 2 0 14 .309 .431 .598 1.030
As Starter   269 84 10 0 25 65 63 44 95 2 0 17 .312 .437 .628 1.065
As Reliever / Substitution   24 4 0 0 1 4 2 2 12 0 0 1 .167 .259 .292 .551
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Kansas City - TCBL 26 42 110 32 11 0 4 26 21 14 6 0 32 0 0 .291 .400 .500 .900 137 128 0.6
1902 Philadelphia - TCBL 27 60 191 43 3 2 6 24 26 26 9 1 60 1 0 .225 .344 .356 .700 92 91 0.1
1903 Philadelphia - TCBL 28 2 1 0 0 0 0 0 1 2 0 0 0 0 0 .000 .667 .000 .667 92 188 0.0
1905 Philadelphia - TCBL 30 62 177 50 6 0 11 40 33 34 5 5 45 1 0 .282 .403 .503 .906 136 131 1.5
1906 Philadelphia - TCBL 31 70 224 56 6 1 8 31 35 35 12 3 55 3 0 .250 .376 .393 .769 105 110 0.4
1907 Philadelphia - TCBL 32 83 222 51 11 0 15 40 40 36 16 2 78 0 1 .230 .373 .482 .855 123 125 0.9
1909 Philadelphia - TCBL 34 36 90 23 3 1 6 15 21 17 5 0 25 0 0 .256 .402 .511 .913 143 144 0.8
Total TCBL 355 1015 255 40 4 50 176 177 164 53 11 295 5 1 .251 .380 .446 .826 119 119 4.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Modesto - AAA 28 136 550 158 18 0 47 123 92 54 14 8 158 1 3 .287 .361 .576 .937 125 122 1.9
1904 Modesto - AAA 29 129 468 129 25 5 32 84 85 53 10 7 134 2 0 .276 .357 .556 .912 126 128 2.0
1908 Modesto - AAA 33 137 532 158 15 0 66 153 128 87 22 5 181 4 1 .297 .413 .697 1.111 158 157 5.0
1909 Hialeah - AA 34 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 53 128 0.0
1909 Modesto - AAA 34 10 36 7 0 0 2 6 8 11 1 0 11 0 0 .194 .396 .361 .757 95 99 -0.1
1910 Modesto - AAA 35 96 293 88 10 0 26 69 65 46 18 2 107 1 0 .300 .423 .601 1.024 149 153 3.1
Total MAAA 508 1879 540 68 5 173 435 378 251 65 22 591 8 4 .287 .386 .605 .991 138 138
Total MAA 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 53 128
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Kansas City - TCBL 26 7 14 2 1 0 0 0 3 3 5 0 4 0 0 .143 .455 .214 .669 84 110 -0.1
1902 Philadelphia - TCBL 27 1 3 1 0 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 .667 83 80 -0.6
1905 Philadelphia - TCBL 30 4 9 4 0 0 1 3 2 2 0 0 1 0 0 .444 .545 .778 1.323 242 237 -0.0
1906 Philadelphia - TCBL 31 5 11 2 1 0 0 0 1 0 0 0 3 0 0 .182 .182 .273 .455 19 8 -0.9
1907 Philadelphia - TCBL 32 5 10 2 0 0 0 0 1 0 0 0 3 0 0 .200 .200 .200 .400 6 0 -0.8
1908 Modesto - MAAA 33 11 43 7 1 0 1 3 3 4 2 0 14 0 0 .163 .265 .256 .521 27 27 -1.5
1909 Philadelphia - TCBL 34 8 22 4 1 0 2 2 2 5 1 0 8 0 0 .182 .357 .500 .857 128 129 -0.2
1910 Modesto - MAAA 35 11 28 6 1 0 4 8 8 4 2 0 14 0 0 .214 .353 .679 1.032 145 140 -0.1
Total TCBL 30 69 15 3 0 3 5 10 10 6 0 20 0 0 .217 .365 .391 .756 101 106
Total MAAA 22 71 13 2 0 5 11 11 8 4 0 28 0 0 .183 .301 .423 .724 75 74
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Kansas City - MLB C 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.1 1.214 0 0 0 0.0
1901 Kansas City - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1901 Kansas City - MLB LF 10 0 0 0 0 0 0 .000 17.2 0.00 -0.1 .000
1901 Kansas City - MLB RF 27 27 52 2 0 56 2 .964 224.0 2.17 -0.2 .991
1902 Philadelphia - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1903 Philadelphia - MLB RF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .992
1904 Modesto - AAA C 10 10 68 1 0 69 0 1.000 91.0 6.82 -0.5 .000 2 7 1 14.3
1904 Modesto - AAA LF 34 30 58 1 0 59 0 1.000 254.1 2.09 -3.3 .953
1904 Modesto - AAA RF 17 16 43 0 0 44 1 .977 145.0 2.67 -0.6 .946
1905 Philadelphia - MLB LF 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .986
1905 Philadelphia - MLB RF 52 49 115 4 0 123 4 .967 448.0 2.39 -0.1 .974
1906 Philadelphia - MLB C 2 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 .000 0 0 0 0.0
1906 Philadelphia - MLB LF 4 4 12 0 0 12 0 1.000 35.0 3.09 +0.4 .989
1907 Philadelphia - MLB C 1 0 12 0 0 14 2 .857 13.1 8.10 -0.4 .000 0 1 0 0.0
1907 Philadelphia - MLB LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 .991
1907 Philadelphia - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1909 Philadelphia - MLB C 1 1 12 0 0 12 0 1.000 12.0 9.00 -0.2 .000 1 0 0 0.0
1909 Philadelphia - MLB LF 5 2 4 0 0 4 0 1.000 20.0 1.80 -0.3 .986
1909 Hialeah - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1910 Modesto - AAA C 16 13 131 16 0 148 1 .993 128.1 10.31 +0.5 1.239 0 23 6 26.1
1910 Modesto - AAA LF 6 5 12 0 0 13 1 .923 49.0 2.20 -0.3 .901
1910 Modesto - AAA RF 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.1 .984
TOTAL C 32 24 226 18 0 247 3 .988 250.1 8.77 -0.6 1.028 3 31 7 22.6
TOTAL LF 66 41 88 1 0 90 1 .989 388.0 2.06 -3.5 .952
TOTAL RF 102 93 212 6 0 225 7 .969 832.0 2.36 -1.1 .972
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 10, Pick 9, 153rd overall pick) by the Philadelphia Athletics.
01/01/1901 Drafted in the 1901 inaugural draft (Round 10, Pick 9, 153rd overall pick) by the Kansas City Athletics.
01/02/1901 Was selected to the 1901 True Colors Baseball League All-Star Game.
04/18/1901 Named the #78 prospect in the TCBL
10/27/1901 Wins the 1901 World Series with the Kansas City Athletics.
11/19/1901 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1902 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (7).
11/02/1902 Received a 1-year contract through arbitration worth a total of $735.
01/01/1903 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 6 (7).
08/31/1903 Wins the MAAA SL2 Player of the Week Award.
10/06/1903 Wins the 1903 MAAA SL2 Platinum Stick Award at DH.
11/07/1903 Received a 1-year contract through automatic renewal worth a total of $735.
01/01/1904 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 7 (7).
08/01/1904 Wins the MAAA SL2 Player of the Week Award.
11/01/1904 Received a 1-year contract through automatic renewal worth a total of $735.
01/01/1905 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 7 (7).
11/04/1905 Received a 1-year contract through arbitration worth a total of $893.
01/01/1906 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
10/16/1906 Signed a 1-year contract extension worth a total of $1,000 with the Philadelphia Athletics organization.
01/01/1907 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
04/12/1907 Injured (knee tendinitis),day-to-day for 4 days.
04/22/1907 Wins the TCBL AL Player of the Week Award.
07/07/1907 Was selected to the 1907 True Colors Baseball League All-Star Game.
07/31/1907 Injured on 07/28/1907, diagnosed with a hand contusion, will miss 1 day.
10/19/1907 Signed a 1-year contract extension worth a total of $1,400 with the Philadelphia Athletics organization.
01/01/1908 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (7).
04/27/1908 Hits three home runs against the Baton Rouge Bashers, going 3-4 with 3 RBI and 3 runs scored!
05/01/1908 Wins the MAAA SL2 Batter of the Month Award.
06/28/1908 Was selected to the 1908 MLB Triple A All-Star Game.
07/22/1908 Hits three home runs against the Fairmont Suns, going 4-6 with 8 RBI and 3 runs scored!
07/27/1908 Wins the MAAA SL2 Player of the Week Award.
10/06/1908 Wins the 1908 MAAA SL2 Platinum Stick Award at DH.
10/08/1908 Wins the 1908 MAAA SL2 Most Valuable Player Award.
10/31/1908 Received a 1-year contract through arbitration worth a total of $1,970.
01/01/1909 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (8).
04/26/1909 Released by the Philadelphia Athletics.
05/12/1909 Signed a minor league contract ($210 bonus) with the Philadelphia Athletics organization.
09/21/1909 Wins the 1909 MLB Triple A World Series with the Modesto Tritons!
10/22/1909 Signed a 1-year contract extension worth a total of $750 with the Philadelphia Athletics organization.
01/01/1910 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (8).
06/13/1910 Wins the MAAA SL2 Player of the Week Award.
06/26/1910 Was selected to the 1910 MLB Triple A All-Star Game.
08/05/1910 Injured (bruised knee),day-to-day for 1 day.
10/08/1910 Wins the 1910 MAAA SL2 Platinum Stick Award at DH.
LEADERBOARD APPEARANCES
Year SH Rank
1905 3 2
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110