01/01/1901 | Drafted in the 1901 inaugural draft (Round 3, Pick 15, 47th overall pick) by the Baltimore Orioles. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 3, Pick 15, 47th overall pick) by the Baltimore Orioles. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #94 prospect in the TCBL |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 4 (5). |
08/07/1902 | Injured (fractured wrist, strained rib cage muscle, sore knee),out for 7 weeks. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $840. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (7); Eye: 4 (5). |
09/18/1903 | Goes 5-5 against the Philadelphia Athletics, with 2 HR, 2 RBI and 6 R. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $998. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 6 (8); Power: 7 (7); Eye: 5 (5). |
05/01/1904 | Wins the TCBL AL Batter of the Month Award. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,750. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 5 (8); Power: 6 (7); Eye: 5 (5). |
04/12/1905 | Injured on 04/10/1905, diagnosed with a partially torn labrum, will miss 3 months. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,200. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 6 (8); Eye: 5 (5). |
04/04/1906 | Injured on 04/03/1906, diagnosed with a bruised ankle, is day-to-day. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,750. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 5 (5). |
06/18/1907 | Injured (bruised thigh),day-to-day for one week. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
09/26/1907 | Signed a 4-year contract extension worth a total of $13,960 with the Baltimore Orioles organization. |
10/24/1907 | Wins the 1907 TCBL AL Silver Slugger at 2B. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 5 (5). |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6). |
03/13/1909 | Injured (food poisoning),out for 1 day. |
06/10/1909 | Injured (calf soreness),day-to-day for 4 days. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1904 | 677 | 4 | 1908 | 643 | 10 | | Year | AB | Rank | 1901 | 563 | 4 | 1904 | 618 | 3 | 1907 | 599 | 4 | 1908 | 572 | 8 | | Year | H | Rank | 1904 | 183 | 5 | 1907 | 180 | 8 | 1908 | 167 | 9 | | Year | TB | Rank | 1904 | 286 | 9 | 1907 | 278 | 6 | |
Year | 2B | Rank | 1904 | 34 | 9 | 1907 | 39 | 6 | 1908 | 38 | 6 | | | Year | SB | Rank | 1901 | 41 | 1 | 1902 | 28 | 4 | 1903 | 24 | 7 | 1904 | 35 | 2 | | Year | R | Rank | 1904 | 87 | 10 | 1907 | 94 | 10 | 1908 | 88 | 5 | | Year | SH | Rank | 1904 | 2 | 9 | 1908 | 5 | 4 | 1910 | 3 | 10 | |
Year | EBH | Rank | 1904 | 59 | 7 | 1907 | 60 | 9 | | Year | RC | Rank | 1904 | 101.97 | 8 | | | | |