CINCINNATI REDLEGS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Starling Marte RF 142 551 94 174 36 5 6 56 238 42 96 26 16 .316 .380 .432 .812 4.2
Bryce Harper LF 142 520 85 161 31 4 19 92 257 109 136 1 0 .310 .429 .494 .924 4.8
Sam Wise 1B 143 519 82 144 28 9 12 66 226 43 92 12 6 .277 .356 .435 .792 2.2
Scott Fletcher 2B 143 502 59 140 24 8 6 65 198 41 67 6 5 .279 .353 .394 .748 3.5
Vern Stephens 3B 129 437 52 127 27 1 10 69 186 41 66 0 2 .291 .354 .426 .780 2.3
Fred Carroll C 122 425 79 102 18 4 18 67 182 73 87 22 11 .240 .373 .428 .801 2.8
Mike Mitchell RF 134 359 50 98 15 1 17 51 166 37 54 7 4 .273 .338 .462 .801 2.2
Johnny Damon CF 97 307 46 83 15 4 8 45 130 33 46 7 4 .270 .345 .423 .768 1.8
Denny Lyons 3B 102 279 51 58 16 3 7 34 101 54 63 3 6 .208 .372 .362 .734 1.5
Glenn Crawford SS 72 276 34 94 15 0 3 30 118 20 28 2 1 .341 .393 .428 .820 2.1
Derrel Thomas CF 67 249 25 65 9 3 1 25 83 16 46 5 2 .261 .317 .333 .651 0.6
Admiral Schlei C 90 226 34 48 4 1 8 33 78 21 40 2 4 .212 .285 .345 .630 -0.0
Rap Dixon RF 130 208 32 57 9 5 6 40 94 28 37 3 3 .274 .365 .452 .817 1.0
Johnny Temple 2B 43 91 10 23 3 1 0 12 28 8 9 2 2 .253 .314 .308 .621 -0.1
Chris Capuano SP 30 62 7 21 0 0 0 7 21 1 17 0 0 .339 .344 .339 .682 -0.1
John Smiley SP 31 62 3 4 0 0 1 2 7 0 15 0 0 .065 .065 .113 .177 -1.3
Alcides Escobar SS 29 58 3 16 0 1 0 5 18 1 10 0 1 .276 .288 .310 .598 0.1
Ice Box Chamberlain RP 20 37 5 9 3 0 1 8 15 1 12 0 0 .243 .263 .405 .669 -0.2
Zane Smith SP 45 34 2 7 1 0 1 4 11 0 8 0 0 .206 .206 .324 .529 -0.2
Bill Steen RP 31 29 2 9 2 0 0 4 11 0 9 0 0 .310 .310 .379 .690 -0.1
Al Hollingsworth SP 30 27 1 5 0 0 0 1 5 0 6 0 0 .185 .179 .185 .364 -0.5
Doc Amole SP 10 22 1 4 0 0 1 3 7 2 4 0 0 .182 .308 .318 .626 0.1
Kevin Millwood SP 48 21 1 4 1 0 0 2 5 0 7 0 0 .190 .182 .238 .420 -0.3
Cardell Camper CL 68 7 0 1 0 0 0 0 1 0 2 0 0 .143 .143 .143 .286 -0.2
Dick Lines RP 51 6 1 2 0 0 0 0 2 0 2 0 0 .333 .333 .333 .667 0.1
Charles Bender SP 59 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hersh Freeman RP 56 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
J.J. Putz CL 63 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Billy Hoeft RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Malloy RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy O'Neal RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110