CINCINNATI REDLEGS
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cardell Camper 68 0 2 6 0 8 0 1.000 79.0 0.91 -0.8 .989
J.J. Putz 63 0 5 6 1 11 0 1.000 72.0 1.38 -0.5 .989
Charles Bender 59 0 4 9 0 13 0 1.000 87.2 1.33 +0.5 1.272
Hersh Freeman 56 0 1 6 1 7 0 1.000 73.1 0.86 -2.4 1.236
Dick Lines 51 0 4 6 1 11 1 .909 71.1 1.26 +1.0 1.649
Kevin Millwood 47 5 6 9 0 15 0 1.000 122.2 1.10 +1.3 1.484
Zane Smith 45 7 5 11 0 19 3 .842 120.2 1.19 +1.8 .824
John Smiley 31 31 6 18 0 25 1 .960 192.0 1.12 +1.6 .919
Bill Steen 31 27 7 6 0 14 1 .929 94.1 1.24 -0.4 .707
Chris Capuano 30 30 6 20 1 27 1 .963 181.0 1.29 +3.4 1.099
Al Hollingsworth 30 29 2 9 0 12 1 .917 100.1 0.99 -0.4 1.131
Ice Box Chamberlain 20 15 3 10 1 14 1 .929 107.0 1.09 -1.9 .989
Doc Amole 10 10 1 8 0 9 0 1.000 69.0 1.17 +0.7 .989
Billy Hoeft 9 0 0 1 0 1 0 1.000 13.1 0.67 -0.3 .989
Randy O'Neal 2 0 1 1 0 2 0 1.000 3.0 6.00 -0.0 .989
Bob Malloy 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fred Carroll 118 115 790 94 5 893 9 .990 990.1 8.03 -0.9 .996 11 147 50 34.0 3.91
Admiral Schlei 50 39 326 36 6 366 4 .989 396.2 8.21 +1.2 1.162 2 59 22 37.3 3.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Wise 128 126 917 63 76 994 14 .986 1053.0 8.38 -0.7 .980
Denny Lyons 22 21 151 13 8 165 1 .994 170.2 8.65 +0.6 1.005
Rap Dixon 18 1 39 3 3 43 1 .977 48.1 7.82 -0.2 1.036
Admiral Schlei 17 3 51 4 5 55 0 1.000 59.0 8.39 +0.4 1.139
Johnny Temple 11 3 51 1 2 52 0 1.000 56.0 8.36 -0.2 .863
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Fletcher 131 131 225 342 71 570 3 .995 1108.2 4.60 +11.6 1.072
Sam Wise 23 5 11 20 2 33 2 .939 73.1 3.80 -1.0 .896
Johnny Temple 19 10 30 33 8 63 0 1.000 114.0 4.97 +0.9 1.001
Alcides Escobar 12 6 14 22 3 36 0 1.000 60.0 5.40 +1.7 1.178
Vern Stephens 4 2 7 6 1 14 1 .929 31.0 3.77 -0.7 .883
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vern Stephens 105 100 50 189 19 245 6 .976 871.0 2.47 +1.8 1.018
Denny Lyons 60 52 29 93 7 131 9 .931 485.0 2.26 -1.0 .968
Sam Wise 3 0 1 3 0 5 1 .800 12.0 3.00 -0.4 1.044
Scott Fletcher 2 2 0 5 0 5 0 1.000 18.0 2.50 +0.2 1.044
Rap Dixon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glenn Crawford 71 71 108 149 31 267 10 .963 610.0 3.79 -0.0 1.011
Derrel Thomas 67 67 81 172 25 262 9 .966 576.1 3.95 +0.5 1.003
Scott Fletcher 19 10 12 25 4 37 0 1.000 98.0 3.40 +1.0 1.077
Alcides Escobar 13 5 14 17 5 32 1 .969 61.0 4.57 -0.6 1.010
Vern Stephens 8 1 8 12 5 20 0 1.000 36.2 4.91 -0.3 .994
Sam Wise 3 0 1 1 0 2 0 1.000 4.0 4.50 -0.3 1.077
Johnny Temple 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Starling Marte 104 98 207 10 3 223 6 .973 891.0 2.19 +4.6 1.049
Bryce Harper 31 29 61 0 0 68 7 .897 269.0 2.04 -2.4 .934
Rap Dixon 26 24 53 1 0 55 1 .982 195.0 2.49 -0.7 1.000
Fred Carroll 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Mitchell 84 77 249 12 2 264 3 .989 700.2 3.35 -0.9 1.010
Johnny Damon 77 76 239 14 1 254 1 .996 669.1 3.40 -0.4 1.002
Starling Marte 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryce Harper 113 113 241 10 1 256 5 .980 909.0 2.49 -2.8 .973
Rap Dixon 48 8 36 1 0 37 0 1.000 165.2 2.01 -0.6 .994
Starling Marte 28 26 69 2 1 73 2 .973 237.0 2.70 +0.7 .994
Johnny Damon 2 0 3 0 0 3 0 1.000 7.0 3.86 -0.1 .994
Mike Mitchell 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110