PHILADELPHIA PHILLIES
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Campbell 62 0 2 4 1 6 0 1.000 68.1 0.79 -0.2 .989
Manuel Corpas 61 0 5 8 0 16 3 .812 100.1 1.17 -2.0 .692
Salomon Torres 60 0 4 11 0 16 1 .938 95.1 1.42 -0.3 .989
Ryan Madson 56 0 2 3 0 5 0 1.000 58.2 0.77 -0.7 .742
Nelson Cruz 44 0 6 5 0 13 2 .846 79.2 1.24 -2.6 .824
Kenny Rogers 34 34 13 17 0 32 2 .938 213.2 1.26 -0.2 1.106
Rheal Cormier 33 33 15 19 1 35 1 .971 206.0 1.49 -1.9 1.044
Fred Sanford 33 33 9 15 1 26 2 .923 177.2 1.22 -4.0 .927
Erskine Mayer 31 31 8 23 0 34 3 .912 196.1 1.42 -4.2 .944
Rick Reed 31 0 6 3 0 9 0 1.000 46.0 1.76 +0.0 .989
Oscar Tuero 23 23 6 10 1 17 1 .941 107.1 1.34 -4.1 1.236
John Mayberry Jr. 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ben Davis 134 132 750 87 7 872 35 .960 1161.0 6.49 -11.9 .893 16 253 54 21.3 5.67
Clay Dalrymple 14 14 88 9 0 101 4 .960 120.0 7.28 -1.0 .774 0 22 4 18.2 4.58
Dick Sisler 4 4 26 2 0 29 1 .966 35.0 7.20 -2.0 .000 8 7 2 28.6 6.17
Ted Strong 2 2 16 1 0 17 0 1.000 18.0 8.50 -0.6 .000 3 2 1 50.0 2.50
Fred Luderus 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.2 .000 1 0 0 0.0 0.00
Jimmy Rollins 1 1 5 1 0 6 0 1.000 8.0 6.75 -0.8 .000 3 4 1 25.0 7.88
Mike Schmidt 1 1 4 0 0 6 2 .667 8.0 4.50 -0.9 .000 2 4 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Luderus 149 148 1177 98 70 1291 16 .988 1276.2 8.99 -1.1 .998
Pete Reiser 17 4 42 3 6 46 1 .978 48.1 8.38 -0.4 .956
Carlos Pena 5 0 7 0 0 7 0 1.000 9.0 7.00 0.0 .000
Dick Sisler 2 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 1.036
Ted Strong 1 1 6 0 1 6 0 1.000 8.0 6.75 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Rollins 142 139 268 385 66 663 10 .985 1211.2 4.85 +2.0 1.009
Roy Smalley III 11 0 1 9 0 10 0 1.000 18.1 4.91 +0.4 1.031
Pete Reiser 10 9 16 23 0 39 0 1.000 72.0 4.88 -0.6 .907
Ted Strong 6 6 8 17 3 25 0 1.000 49.0 4.59 -0.6 .909
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Schmidt 137 133 58 263 11 341 20 .941 1156.2 2.50 +4.2 1.019
Pete Reiser 25 21 9 38 4 48 1 .979 189.1 2.23 -0.7 1.019
Ted Strong 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.2 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Smalley III 142 141 188 383 49 599 28 .953 1208.2 4.25 -4.5 .965
Ted Strong 23 13 20 56 11 79 3 .962 135.0 5.07 -0.6 .977
Jimmy Rollins 3 0 0 1 0 1 0 1.000 6.1 1.42 -0.2 1.077
Mike Schmidt 1 0 1 1 0 2 0 1.000 1.0 18.00 -0.1 1.077
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted Strong 97 96 204 4 1 218 10 .954 804.2 2.33 -5.2 .991
Tyrone Taylor 61 58 135 5 0 144 4 .972 490.1 2.57 -2.2 .989
Pete Reiser 11 0 1 1 0 2 0 1.000 21.0 0.86 -0.2 .000
Dick Sisler 8 0 6 0 0 6 0 1.000 17.0 3.18 -0.8 .818
John Mayberry Jr. 5 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .981
Greg Gross 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .981
Johnny Mokan 2 0 1 0 0 2 1 .500 5.0 1.80 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lenny Dykstra 134 132 478 15 1 498 5 .990 1146.2 3.87 +3.9 1.013
John Mayberry Jr. 26 21 64 2 0 67 1 .985 189.1 3.14 -1.7 .979
Greg Gross 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.0 .994
Johnny Mokan 1 0 4 0 0 4 0 1.000 5.0 7.20 +0.1 .994
Pete Reiser 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Mayberry Jr. 114 113 273 9 2 287 5 .983 941.1 2.70 +3.1 1.013
Ted Strong 34 24 59 1 0 63 3 .952 225.0 2.40 -1.6 .960
Greg Gross 33 17 42 1 1 45 2 .956 174.2 2.22 -1.3 .971
Johnny Mokan 3 0 3 1 0 4 0 1.000 6.0 6.00 -0.4 .994
Tyrone Taylor 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110