PHILADELPHIA PHILLIES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ben Davis 24 C 4 6 6 4 3 1 2 4 6 4 4 5 4
Lenny Dykstra 23 CF 5 8 5 5 7 10 9 5 5 5 5 6 6
Greg Gross 25 LF 6 5 1 6 11 3 7 5 1 6 6 1 7
Fred Luderus 28 1B 7 9 8 5 8 6 6 6 7 4 8 9 5
John Mayberry Jr. 27 CF 4 7 6 5 4 3 7 4 6 6 4 6 5
Johnny Mokan 26 LF 5 7 7 6 5 5 6 5 8 7 5 7 6
Carlos Pena 32 1B 4 5 8 8 3 2 7 3 8 7 4 8 9
Pete Reiser 32 LF 4 7 7 7 3 7 7 3 6 6 4 8 7
Jimmy Rollins 25 SS 5 7 6 4 7 8 10 5 5 4 6 6 5
Mike Schmidt 35 3B 6 7 8 7 4 2 5 6 8 8 6 8 7
Dick Sisler 28 LF 6 7 6 5 6 2 2 5 5 5 6 6 5
Roy Smalley III 33 SS 5 6 6 6 5 2 7 5 6 7 5 6 6
Ted Strong 23 SS 7 7 6 7 5 9 10 6 5 6 7 6 7
Tyrone Taylor 26 LF 5 5 7 5 5 5 8 5 7 5 5 7 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kevin Campbell 29 RP 4 7 6 4 7 5 5 7 6 90-92 Mph 2
Rheal Cormier 25 SP 5 4 8 6 4 9 5 4 8 90-92 Mph 6
Manuel Corpas 23 RP 4 5 7 4 5 7 4 5 8 92-94 Mph 2
Nelson Cruz 31 RP 6 3 7 6 3 7 6 3 8 94-96 Mph 2
Ryan Madson 27 RP 6 5 7 6 5 7 6 5 8 96-98 Mph 2
Erskine Mayer 27 SP 3 5 8 3 5 7 4 5 8 88-90 Mph 11
Rick Reed 29 RP 5 3 7 5 3 7 5 3 8 90-92 Mph 3
Kenny Rogers 40 SP 4 5 6 5 5 7 4 5 6 88-90 Mph 9
Fred Sanford 27 SP 5 4 6 5 4 6 5 4 6 90-92 Mph 8
Salomon Torres 35 CL 5 5 5 4 5 5 5 5 5 91-93 Mph 2
Oscar Tuero 21 SP 5 4 7 5 4 6 5 4 7 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kevin Campbell RP - - 3 3 3 3 1 1 1
Rheal Cormier SP - - 3 3 3 3 1 1 1
Manuel Corpas RP - - 2 2 2 3 1 1 1
Nelson Cruz RP - - 3 3 2 3 1 1 1
Ben Davis C 5 6 1 1 1 1 1 1 1
Lenny Dykstra CF - - 1 1 1 1 9 5 8
Greg Gross LF - - 1 1 1 1 5 6 5
Fred Luderus 1B - - 5 5 3 3 1 1 1
Ryan Madson RP - - 3 2 2 3 1 1 2
John Mayberry Jr. CF - - 4 3 3 4 7 5 6
Erskine Mayer SP - - 3 3 3 3 1 1 1
Johnny Mokan LF - - 1 1 1 1 5 7 5
Carlos Pena 1B - - 2 2 4 4 1 1 1
Rick Reed RP - - 3 3 3 3 1 1 1
Pete Reiser LF - - 5 7 5 5 5 6 5
Kenny Rogers SP - - 5 4 3 2 1 1 1
Jimmy Rollins SS - - 7 6 8 6 1 1 1
Fred Sanford SP - - 3 3 2 3 1 1 1
Mike Schmidt 3B - - 6 8 5 4 1 1 1
Dick Sisler LF - - 4 3 4 4 5 5 5
Roy Smalley III SS - - 7 6 6 7 1 2 1
Ted Strong SS - - 7 6 6 7 1 1 1
Tyrone Taylor LF - - 1 1 1 1 5 6 5
Salomon Torres CL - - 3 3 2 3 1 1 1
Oscar Tuero SP - - 3 3 3 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kevin Campbell 6 - - - - - - - -
Rheal Cormier 6 - - - - - - - -
Manuel Corpas 5 - - - - - - - -
Nelson Cruz 6 - - - - - - - -
Ben Davis - 5 - - - - - - -
Lenny Dykstra - - - - - - - 8 -
Greg Gross - - - - - - 6 1 5
Fred Luderus - - 6 - - - - - -
Ryan Madson 5 - - - - - - - -
John Mayberry Jr. - - 7 - - - 5 5 5
Erskine Mayer 6 - - - - - - - -
Johnny Mokan - - - - - - 6 2 5
Carlos Pena - - 5 - - - - - -
Rick Reed 6 - - - - - - - -
Pete Reiser - - 7 2 5 - 6 2 -
Kenny Rogers 8 - - - - - - - -
Jimmy Rollins - - - 7 - 5 - - -
Fred Sanford 6 - - - - - - - -
Mike Schmidt - - 5 3 6 4 - - -
Dick Sisler - - 6 - - - 5 - -
Roy Smalley III - - 5 7 6 6 - - -
Ted Strong - - 5 3 6 6 - - -
Tyrone Taylor - - - - - - 6 2 5
Salomon Torres 5 - - - - - - - -
Oscar Tuero 6 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110