TORONTO MAPLE LEAFS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dixie Leverett 51 0 4 7 0 12 1 .917 81.0 1.22 -1.0 .794
Scott Bankhead 39 0 4 5 0 9 0 1.000 83.1 0.97 +0.5 1.020
Rawly Eastwick 39 0 4 7 0 11 0 1.000 70.2 1.40 +0.9 1.020
Carson Smith 30 0 0 5 0 6 1 .833 45.2 0.99 +0.1 1.020
Kevin Slowey 29 0 2 2 0 5 1 .800 55.0 0.65 -0.1 1.020
Zac Gallen 24 24 4 11 0 16 1 .938 147.0 0.92 +1.5 1.020
Al Leiter 24 24 7 9 0 16 0 1.000 150.0 0.96 +1.7 1.190
Fred Blanding 23 23 4 16 0 23 3 .870 141.1 1.27 -1.1 .935
Ben Cantwell 23 23 4 9 0 13 0 1.000 150.0 0.78 -0.4 1.020
Bill Sowders 23 23 8 9 1 18 1 .944 156.1 0.98 -1.3 .928
Steve Woodard 23 23 4 10 0 14 0 1.000 139.1 0.90 -1.6 1.020
Chuck Taylor 18 0 2 4 2 6 0 1.000 31.0 1.74 +1.0 1.360
Dennis Tankersley 15 0 1 0 0 1 0 1.000 17.2 0.51 -0.2 .000
Paul Erickson 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eddie Malone 80 75 716 49 9 768 3 .996 687.1 10.02 -0.9 .929 11 74 27 36.5 4.28
Frankie Hayes 37 37 313 17 2 332 2 .994 339.0 8.76 -0.7 .929 3 29 7 24.1 4.46
Mert Hackett 26 26 208 15 0 226 3 .987 230.0 8.73 -0.7 .413 1 29 8 27.6 3.99
Duff Cooley 2 2 16 1 0 17 0 1.000 18.0 8.50 -0.1 .000 0 2 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Blanks 74 68 488 29 43 525 8 .985 595.1 7.82 -0.2 .978
Kelly Johnson 58 58 419 26 33 450 5 .989 519.1 7.71 -1.6 .970
Derek Dietrich 22 11 91 6 3 97 0 1.000 106.0 8.24 +0.9 1.094
Andy Carey 8 3 32 5 2 38 1 .974 37.2 8.84 -0.6 .866
Duff Cooley 3 0 7 0 0 7 0 1.000 10.1 6.10 -0.1 .000
Greg Briley 1 0 4 0 1 4 0 1.000 5.2 6.35 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ha-Seong Kim 79 79 116 197 45 321 8 .975 675.2 4.17 +4.2 1.046
Tim Shinnick 33 31 38 94 19 134 2 .985 291.1 4.08 -1.0 .945
Kelly Johnson 23 19 23 47 9 71 1 .986 169.2 3.71 -0.5 .973
Derek Dietrich 20 7 13 27 2 40 0 1.000 84.1 4.27 +0.8 1.041
Andy Carey 10 2 4 10 2 14 0 1.000 33.0 3.82 +0.3 1.041
Steve Yerkes 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Carey 72 68 35 101 12 142 6 .958 590.1 2.07 +2.9 1.043
Ha-Seong Kim 13 9 4 10 0 17 3 .824 91.0 1.38 -1.0 .799
Duff Cooley 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Derek Dietrich 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Arias 53 53 52 120 19 172 0 1.000 463.0 3.34 +2.9 1.027
Steve Yerkes 49 46 60 97 21 162 5 .969 416.2 3.39 -3.1 .949
Derek Dietrich 29 28 37 58 16 98 3 .969 243.2 3.51 -3.0 .888
Andy Carey 17 13 21 26 8 48 1 .979 125.1 3.38 -2.0 .857
Ha-Seong Kim 8 0 5 2 0 7 0 1.000 16.1 3.86 -0.0 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian McRae 72 48 113 2 0 115 0 1.000 495.1 2.09 +1.0 1.023
Duff Cooley 49 49 109 2 1 114 3 .974 409.0 2.44 +0.1 1.014
Ty Tyson 35 34 50 0 0 50 0 1.000 269.0 1.67 +1.5 1.041
Greg Briley 15 9 31 0 0 34 3 .912 94.1 2.96 -0.6 .944
Derek Dietrich 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 .976
Kyle Blanks 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mert Hackett 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andruw Jones 126 126 389 4 1 399 6 .985 1128.0 3.14 +11.7 1.052
Ty Tyson 15 5 26 2 2 28 0 1.000 63.2 3.96 +0.9 1.008
Duff Cooley 10 8 23 1 1 24 0 1.000 71.0 3.04 +1.3 1.054
Brian McRae 3 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 1.008
Derek Dietrich 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.1 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ty Tyson 64 62 134 2 1 139 3 .978 551.2 2.22 +0.5 1.023
Kyle Blanks 41 40 73 1 1 75 1 .987 339.0 1.96 -1.7 .931
Greg Briley 29 16 45 1 0 46 0 1.000 169.0 2.45 +0.2 1.007
Duff Cooley 28 18 39 0 0 40 1 .975 174.2 2.01 +1.5 1.068
Brian McRae 5 2 4 0 0 4 0 1.000 22.0 1.64 +0.2 .984
Derek Dietrich 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .984
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110