WILLIAMSPORT GRAYS (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Byron McLaughlin 47 0 4 9 0 13 0 1.000 71.0 1.65 +1.5 1.308
David Riske 31 0 5 5 0 10 0 1.000 51.1 1.75 +2.1 1.527
Cliff Curtis 25 25 5 11 1 17 1 .941 163.0 0.88 -2.1 1.018
Roy Halladay 25 25 8 18 1 27 1 .963 170.0 1.38 +3.6 1.086
Garrett Richards 24 24 5 8 0 13 0 1.000 168.0 0.70 +0.0 1.018
Don Gullett 20 0 1 3 1 5 1 .800 28.2 1.26 -0.1 .763
Dallas Beeler 16 0 0 4 0 5 1 .800 22.1 1.61 +0.5 1.018
Sonny Siebert 16 16 6 13 0 19 0 1.000 133.1 1.28 -0.2 1.078
Aaron Harang 15 15 4 12 0 17 1 .941 114.0 1.26 -0.1 1.018
Tom Healey 15 2 2 2 0 4 0 1.000 40.2 0.89 +0.6 1.018
Eli Morgan 15 15 7 7 0 14 0 1.000 118.0 1.07 +2.9 1.018
Patrick Corbin 14 4 0 2 0 3 1 .667 46.0 0.39 -0.1 .509
Kolby Allard 10 9 6 0 0 6 0 1.000 63.2 0.85 +2.3 1.018
Dale Jones 8 0 1 0 0 1 0 1.000 18.1 0.49 +0.2 .000
Jack McDowell 6 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Lou Koupal 5 0 0 2 0 2 0 1.000 8.1 2.16 +0.0 1.018
Kevin Lomon 4 0 0 0 0 0 0 .000 5.2 0.00 -0.1 .000
Paul Erickson 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Ganzel 48 47 371 35 5 408 2 .995 436.0 8.38 +3.5 1.237 4 28 17 60.7 3.32
Frank House 30 29 235 26 0 264 3 .989 261.0 9.00 +2.8 1.237 1 29 17 58.6 3.55
Terry Humphrey 19 16 119 8 1 127 0 1.000 143.0 7.99 +0.5 1.237 0 11 3 27.3 2.71
Steve Nicosia 15 9 86 7 1 95 2 .979 90.2 9.23 -0.4 .000 2 15 5 33.3 3.77
Earl Smith 11 11 80 8 2 88 0 1.000 94.2 8.37 +1.0 1.237 1 8 5 62.5 3.80
Frankie Hayes 4 4 35 4 0 39 0 1.000 40.0 8.78 +0.4 1.237 0 4 2 50.0 2.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Devlin 80 78 575 38 48 619 6 .990 699.0 7.89 +2.6 1.027
Jim Fregosi 56 50 368 24 45 398 6 .985 444.1 7.94 -0.3 .962
Billy Klaus 13 9 71 5 7 76 0 1.000 83.0 8.24 +0.4 1.067
Charlie Ganzel 3 3 21 0 2 21 0 1.000 22.0 8.59 +0.1 1.067
Joe Collins 2 0 12 0 0 12 0 1.000 13.0 8.31 +0.2 1.067
Ben Koehler 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Logan Forsythe 126 126 217 331 90 564 16 .972 1123.2 4.39 -6.2 .951
Dick Padden 8 8 16 19 5 36 1 .972 76.2 4.11 -0.4 .910
Steve Yerkes 7 4 8 10 4 18 0 1.000 45.0 3.60 +0.4 1.265
Billy Klaus 4 1 3 2 0 5 0 1.000 19.0 2.37 -0.3 .703
Ben Koehler 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.3 1.054
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Klaus 68 66 25 117 8 145 3 .979 598.2 2.13 +4.9 1.084
Charlie Reilly 55 54 20 98 15 126 8 .937 490.0 2.17 +2.7 1.050
Art Devlin 13 9 3 11 1 15 1 .933 90.0 1.40 +0.3 1.010
Jim Fregosi 3 3 1 5 0 6 0 1.000 26.0 2.08 -0.5 .787
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Reilly 47 44 67 123 27 201 11 .945 416.2 4.10 -1.6 .979
Steve Yerkes 39 39 45 85 19 135 5 .963 333.0 3.51 -2.9 .903
Billy Klaus 38 34 43 98 21 143 2 .986 309.0 4.11 +2.7 1.056
Jim Fregosi 12 12 10 21 3 32 1 .969 107.0 2.61 -0.6 .924
Art Devlin 2 1 1 2 1 3 0 1.000 10.0 2.70 +0.0 1.100
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Koehler 22 21 41 0 0 41 0 1.000 168.0 2.20 +0.7 1.027
Joe Collins 18 15 32 0 0 32 0 1.000 141.2 2.03 +1.6 1.035
Terry Humphrey 5 4 10 0 0 11 1 .909 41.0 2.20 -1.2 .834
Tom Healey 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.001
Frank House 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Koehler 44 40 154 3 0 159 2 .987 369.0 3.83 +1.3 1.020
Jim Fregosi 34 34 111 1 0 113 1 .991 311.0 3.24 -0.6 .980
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Collins 111 110 244 4 0 254 6 .976 989.2 2.26 -4.6 .959
Ben Koehler 7 7 10 0 0 11 1 .909 58.0 1.55 -1.4 .906
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110