WILLIAMSPORT GRAYS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Kolby Allard 24 P 1 2 2 2 3
Dallas Beeler 27 P 1 3 1 2 3
Joe Collins 35 1B 4 2 5 7 5
Patrick Corbin 37 P 1 1 1 3 3
Cliff Curtis 37 P 2 1 1 2 2
Art Devlin 36 SS 5 6 1 7 6
Paul Erickson 32 P 2 3 2 2 3
Logan Forsythe 23 2B 5 5 5 6 5
Jim Fregosi 38 1B 4 4 5 7 4
Don Gullett 30 P 1 2 2 2 3
Roy Halladay 20 P 1 2 2 2 3
Aaron Harang 35 P 1 1 1 1 2
Frank House 29 C 4 6 3 4 9
Terry Humphrey 29 C 3 4 3 4 6
Dale Jones 26 P 1 4 1 2 4
Billy Klaus 32 3B 4 5 5 6 5
Ben Koehler 37 CF 4 3 5 6 3
Kevin Lomon 24 P 1 2 2 2 3
Jack McDowell 36 P 1 2 2 2 3
Byron McLaughlin 25 P 1 2 2 2 3
Eli Morgan 27 P 1 2 1 2 4
Steve Nicosia 32 C 5 6 2 4 6
Dick Padden 26 2B 5 7 6 5 6
Charlie Reilly 26 3B 5 7 3 6 6
Garrett Richards 36 P 1 3 2 2 3
David Riske 24 P 1 2 2 2 3
Sonny Siebert 36 P 1 2 1 4 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Kolby Allard 24 SP 5 3 7 93-95 Mph 4
Dallas Beeler 27 RP 5 10 4 90-92 Mph 1
Patrick Corbin 37 SP 5 4 5 89-91 Mph 8
Cliff Curtis 37 SP 5 4 5 90-92 Mph 5
Paul Erickson 32 SP 6 4 4 89-91 Mph 4
Don Gullett 30 SP 7 4 4 87-89 Mph 10
Roy Halladay 20 SP 7 5 8 93-95 Mph 7
Aaron Harang 35 SP 5 4 5 91-93 Mph 8
Dale Jones 26 RP 2 10 4 90-92 Mph 3
Kevin Lomon 24 RP 3 10 4 89-91 Mph 2
Jack McDowell 36 SP 5 4 8 89-91 Mph 7
Byron McLaughlin 25 RP 8 7 6 95-97 Mph 3
Eli Morgan 27 SP 6 4 7 90-92 Mph 7
Garrett Richards 36 SP 6 4 5 94-96 Mph 6
David Riske 24 RP 8 4 5 95-97 Mph 2
Sonny Siebert 36 SP 6 5 6 90-92 Mph 7
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110