PHILADELPHIA ATHLETICS
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Doolittle 61 0 4 6 1 10 0 1.000 68.2 1.31 +0.8 .989
Tex Carleton 34 0 0 4 0 4 0 1.000 42.1 0.85 +0.2 .989
Harry Krause 31 31 9 20 0 31 2 .935 246.2 1.06 +2.0 .866
Aaron Nola 31 31 11 15 1 26 0 1.000 216.0 1.08 -1.4 1.169
Eustaquio Pedroso 31 30 11 7 1 19 1 .947 212.0 0.76 +1.7 .989
Rube Waddell 31 31 7 17 1 26 2 .923 258.1 0.84 +1.8 .833
Lefty Grove 30 30 7 18 0 26 1 .962 241.0 0.93 +0.3 .989
Jack Banta 18 0 2 0 0 2 0 1.000 38.2 0.47 +0.4 .000
Kevin Rogers 17 0 0 1 1 1 0 1.000 28.2 0.31 -0.3 .989
Felipe Rivero 13 0 1 1 0 2 0 1.000 13.2 1.32 +0.8 .000
Sonny Gray 10 1 0 3 0 3 0 1.000 30.0 0.90 +0.1 .989
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wally Schang 89 88 761 53 5 820 6 .993 796.0 9.20 +0.6 .774 8 68 26 38.2 3.72
Joe Garagiola 58 52 438 40 6 485 7 .986 468.0 9.19 +0.3 .813 5 50 20 40.0 3.40
Ellie Rodriguez 17 14 121 11 1 133 1 .992 131.0 9.07 +0.4 .000 1 14 6 42.9 3.50
Jose Abreu 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Olson 146 146 1042 75 102 1123 6 .995 1306.2 7.69 +5.0 1.054
Dan Driessen 7 5 37 1 2 38 0 1.000 49.2 6.89 -0.1 1.036
Jose Abreu 3 1 15 2 2 17 0 1.000 17.2 8.66 +0.1 1.036
Dave Kingman 2 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Adam Lind 2 2 15 1 2 16 0 1.000 18.0 8.00 -0.1 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Benny McCoy 123 110 216 264 82 492 12 .976 996.1 4.34 +6.2 1.054
Cass Michaels 48 42 65 84 16 153 4 .974 366.2 3.66 -0.3 1.019
Morrie Rath 9 2 5 5 1 11 1 .909 31.0 2.90 -0.2 .825
Jerry Benjamin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Lawrie 146 144 43 273 27 335 19 .943 1288.0 2.21 +4.5 1.009
Miguel Tejada 13 10 2 17 2 19 0 1.000 86.2 1.97 -0.4 .986
Cass Michaels 8 0 2 2 0 4 0 1.000 13.0 2.77 +0.2 1.044
Wally Schang 6 0 0 2 0 2 0 1.000 7.1 2.45 -0.1 1.044
Dan Driessen 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Tejada 134 131 152 355 64 520 13 .975 1136.1 4.02 +5.2 1.039
Morrie Rath 55 23 35 81 19 121 5 .959 258.2 4.04 +2.7 1.035
Cass Michaels 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Simmons 95 94 191 4 2 204 9 .956 843.2 2.08 -4.3 .950
Trent Grisham 42 25 49 3 0 53 1 .981 245.2 1.91 -0.2 1.024
Adam Lind 22 22 43 2 0 46 1 .978 188.0 2.15 -0.2 .981
Jerry Benjamin 13 13 29 1 0 31 1 .968 115.2 2.33 +0.1 1.017
Dave Kingman 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Springer 119 117 379 12 2 395 4 .990 1046.0 3.36 +2.8 1.024
Trent Grisham 26 21 71 4 2 78 3 .962 197.0 3.43 -1.0 .954
Jerry Benjamin 15 15 47 4 1 52 1 .981 134.0 3.43 +0.9 1.062
Richie Ashburn 2 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .994
Wally Schang 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 .994
Al Simmons 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richie Ashburn 124 109 268 7 1 280 5 .982 990.2 2.50 +8.8 1.038
Dave Kingman 48 41 84 0 0 88 4 .955 352.1 2.15 -1.1 1.032
Trent Grisham 6 4 12 0 0 12 0 1.000 44.0 2.45 +0.4 .994
George Springer 3 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 .994
Jerry Benjamin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110