10/12/1906 | Drafted in the 1906 first-year player draft (Round 1, Pick 15, 15th overall pick) by the Philadelphia Athletics. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (8); Eye: 7 (7). |
04/01/1907 | Named the #4 prospect in the TCBL |
04/12/1907 | Injured on 04/11/1907, diagnosed with a concussion, is day-to-day. |
05/20/1907 | Wins the TCBL AL Player of the Week Award. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
08/14/1907 | Injured (bruised forearm),day-to-day for 3 days. |
10/25/1907 | Wins the 1907 TCBL AL Rookie of the Year Award. |
11/05/1907 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (8); Eye: 7 (7). |
06/05/1908 | Injured on 06/04/1908, diagnosed with a bruised toe, will not miss additional time. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
10/10/1908 | Wins the 1908 World Series with the Philadelphia Athletics. |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (8); Eye: 7 (7). |
05/30/1909 | Injured (knee inflammation),day-to-day for 4 days. |
06/14/1909 | Wins the TCBL AL Player of the Week Award. |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
10/02/1909 | Injured (bone bruise (wrist)),out for 3 weeks. |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $1,510. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 8 (8); Eye: 7 (8). |
06/03/1910 | Injured on 05/30/1910, diagnosed with a torn hamstring, will miss 5-6 weeks. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
08/11/1910 | Injured on 08/09/1910, diagnosed with knee inflammation, is day-to-day. |
09/12/1910 | Injured (knee contusion),day-to-day for 1-2 weeks. |
10/02/1910 | Signed a 7-year contract extension worth a total of $29,470 with the Philadelphia Athletics organization. |
LEADERBOARD APPEARANCES |
| Year | HR | Rank | 1908 | 24 | 10 | 1909 | 25 | 9 | 1910 | 24 | 7 | | | Year | HP | Rank | 1907 | 21 | 7 | 1908 | 30 | 1 | 1909 | 23 | 6 | 1910 | 19 | 10 | | Year | SH | Rank | 1909 | 7 | 1 | 1910 | 5 | 5 | |
Year | OBP | Rank | 1908 | .394 | 5 | | Year | SLG | Rank | 1908 | .513 | 7 | | Year | RC/27 | Rank | 1908 | 7.76 | 5 | | Year | ISO | Rank | 1907 | .205 | 10 | 1908 | .230 | 3 | 1909 | .200 | 10 | | Year | wOBA | Rank | 1908 | .398 | 5 | |
Year | OPS | Rank | 1908 | .907 | 5 | | | | | |