LOS ANGELES DODGERS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Howie Kendrick 1B 153 582 61 189 34 4 8 96 255 39 91 0 0 .325 .366 .438 .804 2.0
Steve Sax 2B 151 582 86 165 21 6 4 62 210 31 79 38 20 .284 .327 .361 .688 0.8
George Hall LF 152 568 106 163 28 6 21 89 266 65 115 35 20 .287 .370 .468 .838 3.1
Mike Griffin CF 149 542 80 142 28 7 15 79 229 70 104 59 22 .262 .359 .423 .782 5.8
Jorge Polanco 2B 130 462 66 144 24 4 17 84 227 26 70 9 8 .312 .349 .491 .841 2.7
Newt Allen 2B 102 429 70 133 18 17 4 32 197 36 64 30 20 .310 .368 .459 .827 3.1
Judge McCredie RF 114 316 39 83 3 3 0 33 92 38 45 14 6 .263 .350 .291 .641 -0.5
Roy Campanella C 102 313 39 68 11 4 10 38 117 31 69 1 1 .217 .311 .374 .685 1.2
Raul Chavez C 71 256 22 68 9 0 4 29 89 4 38 0 0 .266 .275 .348 .623 0.2
Michael Cuddyer LF 78 242 32 75 7 0 7 26 103 18 42 5 2 .310 .366 .426 .792 1.1
Ronald Acuna RF 92 180 30 40 8 0 4 24 60 33 45 9 3 .222 .353 .333 .687 0.3
Mike Sharperson 2B 71 175 14 47 12 1 0 15 61 28 21 0 0 .269 .366 .349 .714 0.7
Jimmy Johnston SS 47 121 11 30 6 0 0 13 36 4 14 1 0 .248 .273 .298 .571 -0.1
Mike Marshall RF 98 118 14 26 6 0 2 16 38 6 22 0 0 .220 .266 .322 .588 -0.4
Adonis Terry SP 35 89 11 23 7 4 1 10 41 6 14 7 4 .258 .316 .461 .777 0.7
Pee Wee Reese SS 25 83 5 14 2 0 0 6 16 1 16 1 0 .169 .176 .193 .369 -0.9
Watty Clark SP 37 71 7 19 5 0 0 4 24 1 14 0 0 .268 .278 .338 .616 -0.0
Rich Hill SP 37 67 5 7 0 0 0 2 7 0 16 0 0 .104 .104 .104 .209 -1.2
Clem Labine RP 36 67 2 3 1 0 0 3 4 3 20 0 0 .045 .086 .060 .145 -1.6
Ismael Valdez SP 46 39 0 3 1 0 0 0 4 0 5 0 0 .077 .077 .103 .179 -0.8
Ryan Goins 2B 11 34 3 7 1 1 0 3 10 4 4 0 0 .206 .300 .294 .594 -0.1
Dutch Ruether SP 12 21 1 7 0 0 0 2 7 0 2 0 0 .333 .333 .333 .667 0.1
Algie McBride RF 1 2 0 1 0 0 0 2 1 1 0 0 0 .500 .400 .500 .900 -0.0
Hal Kleine RP 20 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Niedenfuer RP 16 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Steve Rachunok CL 66 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
George Barnicle RP 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Howe RP 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Howell CL 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110