LOS ANGELES DODGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ronald Acuna 26 RF 6 6 8 8 4 8 9 7 8 8 6 8 8
Newt Allen 30 2B 4 4 4 6 4 6 8 5 5 7 4 4 6
Roy Campanella 31 C 6 5 8 6 5 2 6 6 8 6 6 8 6
Raul Chavez 38 C 5 5 3 2 6 2 6 5 3 2 5 3 2
Michael Cuddyer 38 LF 6 6 6 5 5 2 9 6 7 5 5 6 4
Mike Griffin 26 CF 6 9 7 7 6 10 10 5 7 7 6 8 7
George Hall 28 LF 8 9 7 7 6 9 9 7 7 6 8 7 7
Jimmy Johnston 32 SS 7 6 4 5 10 6 7 7 4 5 7 4 5
Howie Kendrick 41 1B 9 6 6 4 7 1 2 9 7 3 8 6 4
Mike Marshall 28 RF 5 6 7 3 4 3 6 5 7 3 5 7 3
Judge McCredie 31 RF 9 3 1 7 8 7 8 8 1 6 9 1 7
Jorge Polanco 35 2B 6 6 7 5 6 6 8 6 6 4 6 7 5
Steve Sax 26 2B 7 5 3 4 8 9 9 7 3 4 7 3 4
Mike Sharperson 30 2B 6 6 4 6 6 2 8 6 4 6 6 4 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
George Barnicle 21 RP 6 7 2 6 7 2 6 7 2 90-92 Mph 3
Watty Clark 34 SP 3 4 8 3 4 9 3 4 7 90-92 Mph 3
Rich Hill 42 SP 7 4 4 7 4 5 7 4 4 93-95 Mph 7
Steve Howe 29 RP 5 5 7 5 5 8 5 5 7 90-92 Mph 2
Jay Howell 28 CL 6 5 5 5 5 5 6 5 6 93-95 Mph 2
Clem Labine 25 RP 5 5 6 5 5 5 5 5 6 93-95 Mph 3
Tom Niedenfuer 25 RP 6 4 8 6 4 7 6 4 8 93-95 Mph 2
Steve Rachunok 23 CL 9 10 5 8 10 4 9 10 5 91-93 Mph 3
Adonis Terry 24 SP 7 7 6 7 7 6 7 7 6 90-92 Mph 12
Ismael Valdez 25 SP 6 4 7 6 4 6 6 4 7 90-92 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ronald Acuna RF - - 1 1 1 2 6 5 5
Newt Allen 2B - - 6 4 6 6 1 1 1
George Barnicle RP - - 3 3 3 3 1 1 1
Roy Campanella C 7 7 1 1 1 1 1 1 1
Raul Chavez C 6 6 1 1 1 1 1 1 1
Watty Clark SP - - 3 3 3 3 1 1 1
Michael Cuddyer LF - - 3 3 3 3 5 6 5
Mike Griffin CF - - 1 1 1 1 9 6 10
George Hall LF - - 1 1 1 1 5 5 5
Rich Hill SP - - 3 3 3 3 1 1 1
Steve Howe RP - - 3 3 3 3 1 1 1
Jay Howell CL - - 3 2 2 3 2 1 1
Jimmy Johnston SS - - 8 7 6 7 1 1 1
Howie Kendrick 1B - - 4 5 3 4 1 1 1
Clem Labine RP - - 3 3 3 3 1 1 1
Mike Marshall RF - - 4 3 4 4 4 4 5
Judge McCredie RF - - 1 1 1 1 6 6 5
Tom Niedenfuer RP - - 2 2 2 3 1 1 1
Jorge Polanco 2B - - 6 4 6 6 1 1 1
Steve Rachunok CL - - 3 3 3 3 1 1 1
Steve Sax 2B - - 5 3 6 7 1 2 1
Mike Sharperson 2B - - 6 5 6 6 2 1 1
Adonis Terry SP - - 3 2 3 3 6 6 5
Ismael Valdez SP - - 3 3 3 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ronald Acuna - - - - - - 6 2 5
Newt Allen - - - 5 3 4 - - -
George Barnicle 6 - - - - - - - -
Roy Campanella - 6 - - - - - - -
Raul Chavez - 5 - - - - - - -
Watty Clark 6 - - - - - - - -
Michael Cuddyer 4 - 5 - - - 6 - 5
Mike Griffin - - - - - 1 - 8 2
George Hall - - - - - - 5 1 4
Rich Hill 6 - - - - - - - -
Steve Howe 6 - - - - - - - -
Jay Howell 5 - - - - - - - -
Jimmy Johnston - - 6 8 5 6 - 1 1
Howie Kendrick - - 5 3 2 - 1 - -
Clem Labine 6 - - - - - - - -
Mike Marshall - - 7 - 1 - 4 - 3
Judge McCredie - - - - - - 6 - 5
Tom Niedenfuer 5 - - - - - - - -
Jorge Polanco - - 7 5 2 4 - - -
Steve Rachunok 6 - - - - - - - -
Steve Sax - - - 5 - - - - -
Mike Sharperson - - 9 5 4 4 - - -
Adonis Terry 5 - 4 - - 1 5 2 5
Ismael Valdez 6 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110