| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top of the 4th over - 0 runs, 1 hit, 0 errors, 0 left on base; Philadelphia 5 - St. Louis 0 |
BOTTOM OF THE 4TH | |
---|---|
St. Louis Cardinals batting - Pitching for Philadelphia Phillies : LHP Kenny Rogers | |
Batting: LHB Don Hurst | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M, EV 84.4 MPH) |
Batting: RHB Paul Molitor | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 78M, EV 98.1 MPH) |
Batting: LHB Jim Eisenreich | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD, EV 107.5 MPH) Runner from 2nd tags up, SAFE at 3rd, no throw by CF |
Batting: RHB Bill Sarni | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Line Drive, 89D, EV 98.1 MPH) |
Bottom of the 4th over - 0 runs, 1 hit, 0 errors, 1 left on base; Philadelphia 5 - St. Louis 0 |
TOP OF THE 5TH | |
---|---|
Philadelphia Phillies batting - Pitching for St. Louis Cardinals : RHP Nat Hudson | |
Batting: SHB Ted Strong | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: LHB Lenny Dykstra | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Line Drive, 9S, EV 106.2 MPH) |
Batting: RHB Mike Schmidt | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9, EV 86.2 MPH) |
Top of the 5th over - 0 runs, 0 hits, 0 errors, 0 left on base; Philadelphia 5 - St. Louis 0 |
BOTTOM OF THE 5TH | |
---|---|
St. Louis Cardinals batting - Pitching for Philadelphia Phillies : LHP Kenny Rogers | |
Batting: LHB Patsy Donovan | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 3D, EV 95.6 MPH) |
Batting: RHB Charlie Gelbert | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Nat Hudson | 0-0: SINGLE (Groundball, 4D, EV 95.6 MPH) Patsy Donovan to third Runner from 3rd tries for Home, SAFE, throw by RF to home |
Batting: RHB Henry Moore | 0-0: Ball 1-0: SINGLE (Line Drive, 89S, EV 98.8 MPH) Nat Hudson to second Runner from 2nd tries for 3rd, SAFE, throw by RF made to third |
Batting: LHB Ken Griffey | 0-0: SINGLE (Groundball, 34D, EV 100.0 MPH) (infield hit) Nat Hudson scores Henry Moore to second |
Batting: LHB Don Hurst | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4D, EV 98.8 MPH) Henry Moore to third Ken Griffey to second Runner from 3rd tries for Home, SAFE, throw by CF to home |
Batting: RHB Paul Molitor | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 7S, EV 105.6 MPH) Ken Griffey to third Don Hurst to second Runner from 3rd tries for Home, SAFE, throw by LF to home |
Batting: LHB Jim Eisenreich | 0-0: Called Strike 0-1: SINGLE (Groundball, 4D, EV 97.5 MPH) Don Hurst to third Paul Molitor to second Runner from 3rd tries for Home, SAFE, throw by RF to home |
Pitching: RHP Nelson Cruz | |
Batting: RHB Bill Sarni | 0-0: Grounds into double play, 4-6-3 (Groundball, 4, EV 110.0 MPH) |
Bottom of the 5th over - 5 runs, 7 hits, 0 errors, 1 left on base; Philadelphia 5 - St. Louis 5 |
TOP OF THE 6TH | |
---|---|
Philadelphia Phillies batting - Pitching for St. Louis Cardinals : RHP Nat Hudson | |
Batting: LHB Fred Luderus | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3, EV 80.6 MPH) |
Batting: SHB Roy Smalley III | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB John Mayberry Jr. | 0-0: Fly out, F7 (Line Drive, 7LS, EV 95.6 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 0 left on base; Philadelphia 5 - St. Louis 5 |
BOTTOM OF THE 6TH | |
---|---|
St. Louis Cardinals batting - Pitching for Philadelphia Phillies : RHP Nelson Cruz | |
Batting: LHB Patsy Donovan | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Line Drive, 6M, EV 95.6 MPH) |
Batting: RHB Charlie Gelbert | 0-0: Ball Patsy Donovan steals 2nd base 1-0: Ball Patsy Donovan steals 3rd base 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Line Drive, 8RD, EV 97.5 MPH) Runner from 3rd tags up, SCORES, no throw by CF |
Batting: RHB Nat Hudson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4MS, EV 87.5 MPH) |
Batting: RHB Henry Moore | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 56D, EV 97.5 MPH) |
Batting: LHB Ken Griffey | 0-0: Called Strike Henry Moore steals 2nd base 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Bottom of the 6th over - 1 run, 2 hits, 0 errors, 1 left on base; Philadelphia 5 - St. Louis 6 |
TOP OF THE 7TH | |
---|---|
Philadelphia Phillies batting - Pitching for St. Louis Cardinals : RHP Nat Hudson | |
Batting: SHB Jimmy Rollins | 0-0: Ground out 4-3 (Groundball, 4S, EV 86.2 MPH) |
Batting: SHB Ben Davis | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Pinch Hitting: RHB Johnny Mokan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Top of the 7th over - 0 runs, 0 hits, 0 errors, 0 left on base; Philadelphia 5 - St. Louis 6 |
BOTTOM OF THE 7TH | |
---|---|
St. Louis Cardinals batting - Pitching for Philadelphia Phillies : RHP Nelson Cruz | |
Pitching: RHP Manuel Corpas | |
Batting: LHB Don Hurst | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Line Drive, 78D, EV 103.8 MPH) |
Batting: RHB Paul Molitor | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 56D, EV 96.2 MPH) Don Hurst to third |
Batting: LHB Jim Eisenreich | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Paul Molitor to second |
Batting: RHB Bill Sarni | 0-0: Ball 1-0: Called Strike 1-1: Grounds into fielders choice 6-2 (Groundball, 6, EV 105.6 MPH) Paul Molitor to third Jim Eisenreich to second |
Batting: LHB Patsy Donovan | 0-0: SINGLE (Line Drive, 6M, EV 95.6 MPH) Paul Molitor scores Jim Eisenreich to third Bill Sarni to second |
Batting: RHB Charlie Gelbert | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 7LS, EV 100.0 MPH) Jim Eisenreich scores Bill Sarni to third Patsy Donovan to second |
Batting: RHB Nat Hudson | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB Henry Moore | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 9S, EV 94.4 MPH) Bill Sarni scores Patsy Donovan to third Charlie Gelbert to second Runner from 3rd tries for Home, SAFE, throw by RF to home |
Pitching: RHP Salomon Torres | |
Batting: LHB Ken Griffey | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS, EV 103.8 MPH) Charlie Gelbert to third Henry Moore to second |
Batting: LHB Don Hurst | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS, EV 84.4 MPH) |
Bottom of the 7th over - 4 runs, 6 hits, 0 errors, 3 left on base; Philadelphia 5 - St. Louis 10 |
TOP OF THE 8TH | |
---|---|
Philadelphia Phillies batting - Pitching for St. Louis Cardinals : RHP Nat Hudson | |
Batting: SHB Ted Strong | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4D, EV 84.4 MPH) |
Batting: LHB Lenny Dykstra | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Mike Schmidt | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Line Drive, 7, EV 100.0 MPH) |
Batting: LHB Fred Luderus | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6MD, EV 95.0 MPH) Lenny Dykstra to second |
Batting: SHB Roy Smalley III | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6MD, EV 110.0 MPH) |
Top of the 8th over - 0 runs, 1 hit, 0 errors, 2 left on base; Philadelphia 5 - St. Louis 10 |
BOTTOM OF THE 8TH | |
---|---|
St. Louis Cardinals batting - Pitching for Philadelphia Phillies : RHP Salomon Torres | |
Batting: RHB Paul Molitor | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 78M, EV 109.4 MPH) |
Batting: LHB Jim Eisenreich | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 78M, EV 109.4 MPH) Paul Molitor scores |
Batting: RHB Bill Sarni | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Line Drive, 8LS, EV 93.1 MPH) Jim Eisenreich to third |
Batting: LHB Patsy Donovan | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 4MD, EV 100.0 MPH) Jim Eisenreich scores Bill Sarni to second |
Batting: RHB Charlie Gelbert | 0-0: Ball 1-0: Ball 2-0: 3-RUN HOME RUN (Flyball, 9LD, EV 90.6 MPH), Distance : 340 ft |
Pitching: RHP Rick Reed | |
Batting: RHB Nat Hudson | 0-0: DOUBLE (Flyball, 89XD, EV 98.1 MPH) |
Batting: RHB Henry Moore | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6, EV 80.0 MPH) Nat Hudson to third |
Batting: LHB Ken Griffey | 0-0: Swinging Strike 0-1: Fly out, F8 (Line Drive, 78D, EV 95.6 MPH) Runner from 3rd tags up, SCORES, no throw by CF |
Batting: LHB Don Hurst | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34, EV 104.4 MPH) |
Bottom of the 8th over - 6 runs, 6 hits, 0 errors, 0 left on base; Philadelphia 5 - St. Louis 16 |
TOP OF THE 9TH | |
---|---|
Philadelphia Phillies batting - Pitching for St. Louis Cardinals : RHP Nat Hudson | |
Batting: RHB John Mayberry Jr. | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9, EV 91.2 MPH) |
Batting: SHB Jimmy Rollins | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 7LSF, EV 88.8 MPH) |
Batting: SHB Ben Davis | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Line Drive, 8LM, EV 100.6 MPH) |
Top of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Philadelphia 5 - St. Louis 16 |
Sunday, July 14th , 2024 - OOTP Baseball 23.10 Build 110 |