MLB TRIPLE A
TOP GAME PERFORMANCES
10/09/1910
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Bill Crowley Little Rock Hudson 07/20/1910 5 4 5 11 4 0 165 Box Score
2 Robb Quinlan Fairmont Iowa 06/09/1910 7 4 6 7 3 0 136 Box Score
3 Eddie Brown Fairmont Iowa 06/10/1910 6 4 4 9 3 1 135 Box Score
4 Dan Meyer Des Moines Toronto 04/14/1910 5 5 5 6 3 0 132 Box Score
5 Brad Wilkerson Zumbrota Fairmont 06/14/1910 5 4 4 8 2 1 127 Box Score
6 Connie Ryan Zumbrota Richmond 07/10/1910 6 2 4 11 2 0 125 Box Score
7 Buster Adams Laredo Des Moines 07/03/1910 5 3 4 8 3 0 120 Box Score
8 Jim Keenan Hudson Laredo 07/07/1910 5 4 4 6 3 1 118 Box Score
9 Dominic Smith Little Rock Carlisle 04/20/1910 6 4 4 7 3 0 116 Box Score
10 Micah Hoffpauir York Baton Rouge 07/25/1910 6 4 4 7 2 1 116 Box Score
11 Steve Yerkes Toronto Pawtucket 07/18/1910 4 3 4 6 3 1 115 Box Score
12 Bob Seeds Riverside Little Rock 07/31/1910 5 4 4 6 2 1 113 Box Score
13 George Hendrick Zumbrota Iowa 06/26/1910 5 3 5 5 3 0 111 Box Score
14 Andruw Jones Toronto Little Rock 07/11/1910 6 5 6 3 1 0 109 Box Score
15 Christian Yelich Baton Rouge Iowa 07/09/1910 4 2 4 7 2 0 105 Box Score
16 Henry Cruz Carlisle Little Rock 04/18/1910 4 3 4 5 2 1 103 Box Score
17 Kyle Blanks Toronto Laredo 04/29/1910 6 2 4 7 2 1 102 Box Score
18 Jimmy Archer Baton Rouge Iowa 08/30/1910 5 2 5 6 1 0 101 Box Score
19 Greg Briley Toronto Laredo 05/07/1910 5 3 4 6 2 0 101 Box Score
20 Reggie Willits Fairmont Baton Rouge 06/01/1910 5 3 4 5 2 1 99 Box Score
21 Steve Yerkes Toronto Little Rock 09/02/1910 6 3 3 8 2 0 99 Box Score
22 Duff Cooley Toronto Little Rock 09/02/1910 4 4 4 4 0 2 98 Box Score
23 Joe Sargent Little Rock Laredo 05/11/1910 4 3 3 6 2 1 98 Box Score
24 Russ Davis Hudson Des Moines 08/27/1910 4 3 4 5 1 1 98 Box Score
25 Derrick May Iowa Baton Rouge 07/03/1910 6 3 4 6 2 0 97 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Dutch Ruether Hutto York 08/30/1910 16.0 5 0 0 1 15 126 Box Score
2 Vida Blue Modesto Richmond 08/12/1910 9.0 3 0 0 0 16 97 Box Score
3 Ken Heintzelman Hudson Toronto 08/13/1910 9.0 0 0 0 0 6 93 Box Score
4 Steve Gerkin Modesto Iowa 05/23/1910 9.0 2 0 0 1 8 90 Box Score
5 Bob McClure Modesto Baton Rouge 06/18/1910 9.0 3 1 0 0 10 89 Box Score
6 Randy Tate Little Rock Carlisle 06/01/1910 9.0 2 0 0 2 8 89 Box Score
7 Tom Sullivan Riverside Pawtucket 06/19/1910 9.0 1 0 0 1 5 89 Box Score
8 Bud Norris Fairmont Modesto 04/08/1910 10.0 4 1 1 2 10 88 Box Score
9 Trevor Williams Carlisle Pawtucket 07/01/1910 9.0 3 0 0 3 10 88 Box Score
10 Burt Hooton Hutto Fairmont 08/19/1910 9.0 2 0 0 2 7 88 Box Score
11 Joe McIntosh Little Rock Laredo 05/17/1910 9.0 4 0 0 0 9 88 Box Score
12 Rip Collins Hudson Carlisle 05/06/1910 9.0 5 0 0 0 11 88 Box Score
13 Cole Irvin Richmond Hutto 08/09/1910 9.0 5 0 0 2 13 88 Box Score
14 Bill Hill Zumbrota Baton Rouge 08/21/1910 9.0 3 0 0 3 9 87 Box Score
15 John Doran Riverside Laredo 07/10/1910 9.0 4 1 1 2 14 87 Box Score
16 Vida Blue Modesto York 05/09/1910 8.1 2 0 0 3 10 86 Box Score
17 Rex Barney Modesto Hutto 07/28/1910 8.1 3 0 0 3 12 86 Box Score
18 Henry Boyle Zumbrota Hutto 04/11/1910 9.0 5 0 0 0 9 86 Box Score
19 Rex Barney Modesto Hutto 08/18/1910 9.0 6 1 1 0 15 86 Box Score
20 Vida Blue Modesto Richmond 05/04/1910 9.0 2 1 0 2 7 86 Box Score
21 Vida Blue Modesto Iowa 05/25/1910 9.0 4 0 0 5 11 85 Box Score
22 Barney Pelty Richmond Hutto 08/08/1910 9.0 6 1 1 0 14 85 Box Score
23 Eddie Smith Modesto Iowa 06/01/1910 9.0 4 0 0 1 7 85 Box Score
24 Dutch Ruether Hutto Iowa 08/25/1910 9.0 4 0 0 1 7 85 Box Score
25 Zac Gallen Toronto Pawtucket 08/23/1910 7.2 3 0 0 0 12 85 Box Score
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110