MLB TRIPLE A
OSA TOP 20 PLAYERS
10/09/1910
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Evan Longoria Philadelphia 23 3B 6 7 6 4 8 AAA .343 52 112
2 Andruw Jones Boston 19 CF 5 7 5 8 12 AAA .331 56 130
3 Bob Seeds Cincinnati 35 LF 5 7 6 2 8 AAA .342 48 144
4 Barney McCosky St. Louis 21 CF 7 4 6 5 7 AAA .372 24 89
5 Jeff McNeil Philadelphia 26 2B 8 5 5 2 5 AAA .363 26 83
6 Marquis Grissom Boston 35 CF 6 6 3 4 5 AAA .362 51 121
7 Danny Taylor Los Angeles 34 LF 5 6 6 5 5 AAA .354 31 99
8 Kelly Johnson Boston 24 2B 5 5 6 5 5 AAA .325 28 69
9 Josh Willingham Philadelphia 35 LF 4 7 9 1 5 AAA .300 26 69
10 Ozzie Albies Baltimore 19 2B 6 6 4 6 6 AAA .302 36 110
11 Eduardo Perez Chicago 33 RF 5 7 6 4 5 AAA .309 58 115
12 Bill Crowley New York 24 CF 5 7 4 9 6 AAA .320 43 141
13 Nick Esasky Cincinnati 34 1B 5 8 6 1 6 AAA .374 17 45
14 Danny Hoffman Philadelphia 24 CF 5 6 6 11 5 AAA .330 26 69
15 Kyle Blanks Boston 27 1B 6 6 5 2 6 AAA .333 45 111
16 Billy Johnson New York 28 3B 6 7 5 1 6 AAA .310 25 71
17 Sy Sutcliffe New York 26 C 9 6 5 7 4 AAA .318 13 54
18 Jay Gibbons Baltimore 23 RF 5 8 5 2 5 AAA .294 57 121
19 Chicken Hawks Philadelphia 27 1B 6 6 6 4 5 AAA .352 42 82
20 Glenallen Hill New York 26 LF 5 8 4 8 5 AAA .328 54 144
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Vida Blue Philadelphia 23 SP 7 5 4 AAA 16-8 3.43 228.0 215 63 226
2 Tom Sullivan Cincinnati 27 SP 5 5 8 AAA 20-4 2.76 244.1 190 88 229
3 Burt Hooton Los Angeles 23 SP 6 7 4 AAA 12-8 4.06 159.2 172 41 149
4 Bill Hill St. Louis 23 SP 7 4 8 AAA 19-7 3.85 236.0 214 69 220
5 John Doran Cincinnati 23 SP 6 4 5 AAA 21-7 3.84 241.2 241 77 232
6 Bob Weiland St. Louis 22 SP 7 3 7 AAA 17-3 2.30 172.1 132 60 200
7 Henry Porter Cincinnati 31 SP 4 7 5 AAA 18-7 4.56 248.2 285 43 205
8 Barney Pelty Baltimore 24 SP 5 7 7 AAA 11-13 3.91 207.0 187 53 200
9 Pink Hawley Boston 18 SP 7 7 5 AAA 8-8 4.53 143.0 150 33 157
10 Jack Banta Philadelphia 23 SP 7 4 5 MLB 1-0 3.26 38.2 29 13 43
11 Eddie Smith Philadelphia 34 SP 6 4 5 AAA 15-4 3.55 164.2 147 53 165
12 Dutch Ruether Los Angeles 28 SP 6 7 5 MLB 1-7 5.73 66.0 76 34 49
13 Bill Walker Chicago 24 SP 7 7 4 AAA 16-19 4.59 247.0 238 72 271
14 Steve Gerkin Philadelphia 37 SP 3 8 7 AAA 13-5 3.29 202.1 213 33 121
15 Luis Leal St. Louis 33 SP 6 6 4 AAA 13-10 3.80 215.2 210 45 202
16 Randy Tate New York 22 SP 8 3 5 AAA 22-7 4.67 227.1 230 111 261
17 Dixie Leverett Boston 34 SP 5 7 5 AAA 4-5 3.56 81.0 88 15 91
18 Bill Sowders Boston 32 SP 4 7 5 AAA 9-6 3.51 156.1 148 27 121
19 Joe Horlen Cleveland 33 SP 6 8 4 AAA 13-13 4.62 257.0 306 59 211
20 Vincent Velasquez Los Angeles 23 SP 8 4 4 AAA 11-9 5.05 171.0 197 62 196
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110