TRUE COLORS BASEBALL LEAGUE
04/04/1910
 
AL PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Cleveland Blues 89 65 .578 - 747 .265 153 126 639 3.65 996 337
Philadelphia Athletics 88 66 .571 1 783 .271 170 43 701 4.11 1297 427
Detroit Tigers 84 70 .545 5 778 .277 114 91 727 4.37 1105 506
Baltimore Orioles 82 72 .532 7 733 .274 144 26 719 4.25 1084 425
Chicago White Sox 73 81 .474 16 666 .268 147 196 676 3.99 1004 456
Boston Americans 70 84 .455 19 660 .255 124 43 751 4.36 1154 441
Minnesota Twins 69 85 .448 20 753 .286 130 173 814 4.77 1135 564
New York Yankees 62 92 .403 27 686 .251 133 70 779 4.59 1072 525
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
D. Orr, 1B MIN 152 642 25 126 45 .352 .375 .598
T. Stearnes, CF DET 151 573 19 101 23 .360 .420 .588
C. Torriente, CF CWS 152 584 9 62 46 .346 .409 .498
B. Mackey, C MIN 143 553 12 78 3 .369 .406 .553
M. Mantle, CF NYY 150 541 29 90 10 .292 .411 .506
J. Stahl, 1B CWS 152 570 27 101 44 .270 .345 .474
N. Lajoie, 2B CLE 141 604 11 89 22 .333 .373 .493
G. Springer, CF PHA 143 546 33 108 2 .288 .359 .524
K. Youkilis, 3B BOS 151 572 27 82 1 .267 .381 .467
C. Beltran, CF CLE 143 578 28 88 14 .247 .338 .439
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
R. Waddell PHA 31 19 9 0 3.39 260.0 227 72 285 9.87
L. Gonzalez CLE 31 18 11 0 2.96 255.2 256 48 159 5.60
D. Vance NYY 32 17 11 0 3.63 258.0 248 55 229 7.99
L. Grove PHA 31 16 12 0 3.46 224.0 212 55 209 8.40
R. Bragana CWS 33 13 14 0 3.69 260.2 256 96 219 7.56
I. Young CLE 31 18 11 0 3.73 248.2 272 52 172 6.23
C. Finley DET 31 14 10 0 3.57 227.0 227 93 200 7.93
J. deGrom BOS 31 9 11 0 3.43 188.2 191 48 205 9.78
A. Voss DET 31 16 10 0 4.33 235.0 260 69 176 6.74
B. Webb CLE 31 14 12 0 3.75 240.0 240 70 187 7.01
NL PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
New York Giants 90 64 .584 - 771 .267 147 269 651 3.68 1115 518
Pittsburgh Pirates 88 66 .571 2 742 .270 133 183 640 3.61 1142 482
Chicago Cubs 81 73 .526 9 741 .270 141 141 733 4.22 1028 437
Boston Doves 80 74 .519 10 718 .257 152 91 688 3.99 1105 474
Cincinnati Redlegs 80 74 .519 10 697 .263 92 132 685 3.94 1020 490
Los Angeles Dodgers 70 84 .455 20 633 .260 107 174 685 4.03 1155 544
St. Louis Cardinals 66 88 .429 24 652 .262 97 119 737 4.18 1021 468
Philadelphia Phillies 63 91 .409 27 593 .250 115 84 728 4.37 852 411
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
P. Browning, LF PIT 147 577 13 76 84 .328 .414 .482
R. Monday, CF CHC 150 581 17 81 6 .320 .380 .501
J. Villar, SS CHC 144 624 13 73 50 .284 .348 .412
B. Posey, C NY1 141 439 15 74 0 .349 .412 .513
D. McGann, 3B NY1 152 543 21 99 16 .306 .386 .501
H. Moore, 2B STL 140 540 5 44 38 .331 .387 .428
R. Hidalgo, CF BSN 144 565 19 82 6 .269 .354 .439
M. Griffin, CF LAD 130 359 9 41 56 .295 .388 .440
T. Strong, SS PHI 151 570 12 62 35 .302 .378 .432
G. Hall, LF LAD 136 351 12 49 28 .319 .417 .513
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Tannehill PIT 26 16 7 0 2.88 216.0 196 42 175 7.29
C. Melton NY1 26 14 9 0 3.49 206.1 214 48 179 7.81
L. Hensley CHC 26 12 9 0 3.23 203.1 197 41 166 7.35
J. Gibbon PIT 26 11 11 0 3.16 199.2 195 51 159 7.17
H. Borowy CHC 26 16 7 0 3.58 206.0 202 70 164 7.17
R. Welmaker CHC 26 13 9 0 3.62 204.0 221 24 148 6.53
E. Crane NY1 26 15 9 0 3.70 207.0 188 93 199 8.65
D. Amole CIN 26 14 10 0 3.32 189.2 180 60 128 6.07
A. Terry LAD 26 12 9 0 3.45 198.0 181 64 177 8.05
N. Hudson STL 26 11 13 0 3.72 200.2 221 45 153 6.86
Friday, June 28th , 2024 - OOTP Baseball 23.10 Build 110