TRUE COLORS BASEBALL LEAGUE
OSA TOP 20 PLAYERS
10/09/1910
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Turkey Stearnes Detroit 26 CF 11 9 6 9 8 MLB .337 20 94
2 Biz Mackey Minnesota 29 C 10 5 5 5 9 MLB .353 10 76
3 Henry Moore St. Louis 27 2B 9 2 5 9 7 MLB .383 7 81
4 George Gore Chicago 23 CF 9 7 8 9 10 MLB .253 16 60
5 Mickey Mantle New York 28 CF 7 9 10 3 4 MLB .277 40 112
6 Bryce Harper Cincinnati 30 LF 8 8 8 5 6 MLB .310 19 92
7 Dave Orr Minnesota 25 1B 9 7 2 9 5 MLB .382 20 84
8 Mel Ott New York 31 RF 6 9 8 2 7 MLB .295 28 87
9 Pete Browning Pittsburgh 25 CF 9 5 7 11 5 MLB .312 9 57
10 Mike Griffin Los Angeles 26 CF 6 7 7 10 8 MLB .262 15 79
11 James Roseman Chicago 35 RF 9 6 5 6 6 MLB .340 7 38
12 Wally Schang Philadelphia 26 C 6 8 7 6 4 MLB .270 24 78
13 Bill DeLancey Chicago 19 C 7 9 8 2 5 AA .167 1 3
14 Anthony Rizzo Chicago 25 1B 6 7 7 4 9 MLB .312 16 67
15 Cristobal Torriente Chicago 22 CF 10 4 7 8 6 MLB .291 6 58
16 Rick Monday Chicago 20 CF 7 7 7 5 4 MLB .306 20 75
17 George Springer Philadelphia 41 CF 6 8 6 3 7 MLB .278 28 81
18 Buster Posey New York 34 C 8 6 7 1 5 MLB .305 10 71
19 Dan McGann New York 24 1B 5 7 6 7 6 MLB .289 23 79
20 Mike Schmidt Philadelphia 35 3B 6 8 7 2 6 MLB .255 25 73
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Lefty Grove Philadelphia 30 SP 8 7 8 MLB 17-5 3.17 241.0 224 43 227
2 Rube Waddell Philadelphia 31 SP 9 6 9 MLB 20-8 2.75 258.1 215 88 261
3 Jacob deGrom Boston 35 SP 11 8 6 MLB 12-7 2.79 193.2 155 38 189
4 Adonis Terry Los Angeles 24 SP 7 6 7 MLB 20-10 2.90 251.2 227 96 254
5 Cliff Melton New York 24 SP 7 8 5 MLB 18-8 2.79 258.0 238 69 189
6 Roy Welmaker Chicago 29 SP 7 9 7 MLB 19-8 3.40 238.1 253 26 177
7 Dazzy Vance New York 39 SP 9 8 4 MLB 13-9 4.09 240.0 273 60 232
8 Jim Handiboe Pittsburgh 22 SP 9 6 7 MLB 15-12 3.38 216.0 188 84 189
9 Logan Hensley Chicago 28 SP 7 8 5 MLB 17-9 3.77 236.1 246 51 210
10 Satchel Paige New York 24 SP 6 8 5 MLB 17-11 3.45 234.2 210 67 162
11 Shane Reynolds St. Louis 27 SP 7 8 5 MLB 15-11 3.06 241.1 236 64 175
12 Jesse Tannehill Pittsburgh 21 SP 6 8 10 MLB 11-5 3.16 151.0 157 42 102
13 Irv Young Cleveland 39 SP 5 7 7 MLB 5-7 2.89 65.1 61 24 49
14 Jack Kramer Baltimore 25 SP 7 7 7 MLB 7-12 3.47 207.2 201 64 173
15 Stephen Strasburg Minnesota 25 SP 8 7 4 MLB 16-11 3.43 241.2 239 56 202
16 Harry Krause Philadelphia 20 SP 8 6 4 MLB 16-7 3.50 246.2 229 72 227
17 Aaron Nola Philadelphia 29 SP 8 7 4 MLB 16-7 4.25 216.0 208 61 206
18 Addie Joss Cleveland 26 SP 5 9 7 MLB 15-13 3.99 270.2 299 56 189
19 John Smiley Cincinnati 33 SP 7 8 4 MLB 7-10 3.47 192.0 195 38 166
20 Alex Voss Detroit 30 SP 6 7 7 MLB 14-12 4.66 220.0 262 76 175
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110