TRUE COLORS BASEBALL LEAGUE
TOP GAME PERFORMANCES
10/09/1910
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Dan McGann New York Philadelphia 09/01/1910 4 3 4 6 2 0 105 Box Score
2 Wil Myers Baltimore Chicago 07/03/1910 4 4 3 6 2 1 105 Box Score
3 Wally Schang Philadelphia Cleveland 04/13/1910 4 4 3 5 2 1 98 Box Score
4 Bill Sarni St. Louis New York 06/06/1910 6 2 4 6 2 1 95 Box Score
5 Jimmy Sheckard Chicago New York 05/04/1910 6 3 3 7 2 0 92 Box Score
6 Mike Mitchell Cincinnati Boston 04/09/1910 4 2 3 6 2 1 91 Box Score
7 Fred Luderus Philadelphia New York 08/30/1910 4 4 3 4 2 1 91 Box Score
8 Brett Lawrie Philadelphia Cleveland 09/05/1910 5 3 3 6 2 0 89 Box Score
9 Wally Schang Philadelphia Detroit 05/08/1910 5 3 4 5 1 0 89 Box Score
10 Benny McCoy Philadelphia New York 04/21/1910 5 3 3 6 2 0 89 Box Score
11 Admiral Schlei Cincinnati Philadelphia 07/25/1910 3 4 2 4 2 2 88 Box Score
12 Wally Schang Philadelphia New York 04/18/1910 5 2 3 6 2 1 87 Box Score
13 Matt Olson Philadelphia Boston 05/22/1910 4 2 4 5 1 0 86 Box Score
14 Biz Mackey Minnesota Baltimore 07/18/1910 5 2 5 3 1 1 85 Box Score
15 Wally Schang Philadelphia Cleveland 07/21/1910 6 2 3 7 2 0 85 Box Score
16 Jonathan Villar Chicago St. Louis 06/13/1910 5 2 3 7 1 0 84 Box Score
17 Mike Griffin Los Angeles Cincinnati 05/14/1910 6 2 5 4 1 0 83 Box Score
18 Jake Stahl Chicago Minnesota 05/02/1910 3 2 2 6 2 1 83 Box Score
19 Jim Doyle Chicago New York 08/27/1910 5 3 3 5 2 0 82 Box Score
20 Turkey Stearnes Detroit Minnesota 08/31/1910 4 2 4 5 0 0 81 Box Score
21 Turkey Stearnes Detroit Cleveland 09/19/1910 5 2 4 4 1 1 80 Box Score
22 Sam Wise Cincinnati Philadelphia 06/21/1910 4 4 3 3 1 1 79 Box Score
23 Rap Dixon Cincinnati St. Louis 09/18/1910 4 3 4 3 0 1 79 Box Score
24 Nolan Arenado New York Minnesota 09/15/1910 4 2 3 5 2 0 79 Box Score
25 Mike Schmidt Philadelphia Chicago 05/01/1910 4 2 3 5 1 1 79 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Lefty Grove Philadelphia Boston 07/26/1910 10.0 2 0 0 2 10 96 Box Score
2 Aaron Nola Philadelphia Detroit 06/28/1910 9.0 0 0 0 1 8 94 Box Score
3 Aaron Nola Philadelphia Minnesota 08/02/1910 9.0 0 0 0 3 7 91 Box Score
4 Francisco Liriano Pittsburgh Philadelphia 09/13/1910 9.0 0 0 0 4 6 89 Box Score
5 Michael Pineda New York Boston 09/19/1910 9.0 3 0 0 2 10 89 Box Score
6 Logan Hensley Chicago Boston 07/31/1910 9.0 5 0 0 1 13 89 Box Score
7 Satchel Paige New York Los Angeles 05/17/1910 9.0 2 0 0 2 7 88 Box Score
8 Aaron Nola Philadelphia Minnesota 05/10/1910 9.0 3 0 0 3 10 88 Box Score
9 Doc Amole Cincinnati Philadelphia 04/15/1910 9.0 3 0 0 2 9 88 Box Score
10 Shane Reynolds St. Louis Boston 08/28/1910 9.0 4 0 0 1 10 88 Box Score
11 Logan Hensley Chicago New York 05/03/1910 9.0 4 1 1 0 12 87 Box Score
12 Joe Gibbon Pittsburgh Boston 05/22/1910 9.0 4 0 0 0 7 86 Box Score
13 Kenny Rogers Philadelphia Boston 07/16/1910 9.0 3 0 0 3 8 86 Box Score
14 Bob Grim New York Baltimore 05/21/1910 9.0 6 0 0 0 11 86 Box Score
15 Lefty Grove Philadelphia Minnesota 08/11/1910 9.0 5 0 0 0 9 86 Box Score
16 Kenny Rogers Philadelphia Pittsburgh 08/21/1910 9.0 4 0 0 0 7 86 Box Score
17 Hank Borowy Chicago Pittsburgh 07/16/1910 9.0 3 0 0 1 6 86 Box Score
18 Dick Fowler New York Philadelphia 04/18/1910 9.0 3 1 1 1 10 86 Box Score
19 Roy Welmaker Chicago New York 04/15/1910 9.0 3 0 0 2 7 86 Box Score
20 John Lackey Minnesota Chicago 08/26/1910 9.0 4 0 0 2 8 85 Box Score
21 Steve Renko Minnesota New York 07/11/1910 9.0 5 0 0 0 8 85 Box Score
22 Pete Dowling Minnesota New York 07/14/1910 9.0 4 0 0 4 10 85 Box Score
23 Harry Krause Philadelphia Minnesota 08/03/1910 9.0 7 0 0 1 13 85 Box Score
24 Adonis Terry Los Angeles Pittsburgh 05/03/1910 9.0 4 0 0 4 10 85 Box Score
25 Rube Waddell Philadelphia Baltimore 04/16/1910 9.0 5 0 0 2 10 85 Box Score
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110