TRUE COLORS BASEBALL LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
01/01/1901
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Don Aase 27 RP 6 5 5 6 4 4 6 5 5 96-98 Mph 3
Ted Abernathy 33 RP 5 6 5 5 6 5 5 6 5 92-94 Mph 2
Jose Acevedo 25 SP 6 3 7 6 3 7 7 3 7 92-94 Mph 7
Manny Acosta 28 RP 6 4 5 6 4 4 6 4 5 97-99 Mph 2
Mike Adams 27 RP 4 3 3 4 3 3 4 3 3 95-97 Mph 2
Jeremy Affeldt 29 RP 6 5 5 6 6 5 6 5 4 92-94 Mph 2
Jack Aker 31 RP 3 4 7 3 4 6 4 5 7 92-94 Mph 2
Matt Albers 31 RP 6 4 7 6 4 6 6 4 7 99-101 Mph 2
Vic Albury 28 SP 5 4 3 5 4 4 5 4 3 89-91 Mph 4
Tyler Alexander 25 SP 6 4 8 6 4 8 6 4 7 96-98 Mph 4
Armando Almanza 30 RP 7 3 4 7 3 5 6 3 4 95-97 Mph 2
Jose Alvarado 24 RP 7 5 2 7 5 2 6 5 2 99-101 Mph 2
Jose Alvarez 25 RP 5 5 6 6 6 7 5 5 6 93-95 Mph 2
Red Anderson 24 RP 3 10 1 3 10 1 3 10 1 91-93 Mph 3
Nate Andrews 25 RP 4 9 4 4 8 4 4 9 4 90-92 Mph 2
Kevin Appier 34 SP 6 4 6 6 4 5 6 4 6 90-92 Mph 8
Steve Arlin 24 SP 6 9 5 6 9 4 7 9 5 90-92 Mph 9
Jack Armstrong 27 SP 6 3 5 5 3 5 6 3 5 90-92 Mph 8
Jake Arrieta 31 SP 6 4 5 6 4 5 6 4 5 94-96 Mph 8
Jerry Augustine 28 RP 3 3 6 3 4 6 3 3 5 90-92 Mph 3
Steve Avery 27 SP 4 4 3 4 4 4 4 4 3 90-92 Mph 7
John Axford 36 RP 2 10 5 2 9 4 2 10 5 90-92 Mph 1
Danys Baez 23 SP 7 5 5 7 5 4 8 5 5 94-96 Mph 3
Homer Bailey 31 SP 5 4 6 5 3 6 5 4 6 96-98 Mph 8
James Baldwin 28 SP 5 4 6 5 3 6 5 4 6 91-93 Mph 9
Brian Barnes 23 SP 7 4 4 8 4 4 7 4 4 91-93 Mph 8
Danny Barnes 26 RP 6 4 5 5 4 4 6 4 5 98-100 Mph 2
Kyle Barraclough 27 RP 6 4 3 6 4 3 6 4 3 99-101 Mph 2
Jose Bautista 23 SP 4 3 7 4 3 7 4 3 7 91-93 Mph 9
Bill Bayne 25 RP 6 3 4 7 4 4 6 3 4 91-93 Mph 3
Steve Bedrosian 27 SP 7 5 4 7 4 4 7 5 5 91-93 Mph 3
Joe Beimel 30 RP 4 10 6 4 11 6 4 9 6 91-93 Mph 1
Charles Bender 24 SP 8 9 8 8 8 8 8 9 9 91-93 Mph 12
Travis Bergen 25 RP 6 3 3 6 4 4 5 3 3 95-97 Mph 2
Jason Bergmann 28 RP 5 3 5 5 3 5 6 3 5 95-97 Mph 2
Joe Berry 39 RP 5 7 8 4 7 8 5 7 9 93-95 Mph 3
Dellin Betances 24 RP 8 6 6 8 6 5 9 6 6 99-101 Mph 2
Chad Bettis 24 SP 5 4 5 4 4 5 5 4 5 93-95 Mph 6
Huck Betts 35 RP 4 4 8 3 4 8 4 5 9 89-91 Mph 11
Jim Bibby 36 SP 6 5 6 6 4 6 7 5 6 91-93 Mph 10
Jack Billingham 36 SP 3 4 5 3 4 5 4 4 5 90-92 Mph 4
Travis Blackley 27 RP 2 10 5 3 11 6 2 9 5 93-95 Mph 2
Willie Blair 30 SP 6 4 7 5 4 7 6 5 7 90-92 Mph 4
Sheriff Blake 36 RP 5 4 5 5 4 5 5 4 5 92-94 Mph 3
Fred Blanding 22 SP 5 5 6 5 4 6 5 5 7 90-92 Mph 11
Joe Blanton 36 RP 5 4 6 5 4 6 5 4 7 95-97 Mph 2
Joe Boehling 20 SP 6 5 5 7 5 6 6 5 5 90-92 Mph 11
Brian Boehringer 33 RP 5 4 4 5 4 4 6 4 5 95-97 Mph 2
Tom Bolton 31 RP 5 5 5 5 6 5 4 5 5 90-92 Mph 2
Jeremy Bonderman 20 SP 7 4 6 7 4 5 7 4 6 94-96 Mph 8
Dave Borkowski 23 RP 7 3 4 6 3 4 7 4 5 95-97 Mph 3
Joe Borowski 32 RP 6 4 5 5 4 5 6 4 5 95-97 Mph 2
Chris Bosio 27 SP 5 4 7 5 4 7 5 4 7 93-95 Mph 10
Jim Bouton 36 SP 2 11 5 2 10 5 2 11 5 90-92 Mph 8
Michael Bowden 26 RP 4 4 4 4 4 4 4 4 5 94-96 Mph 2
Bob Bowman 28 SP 7 5 7 6 5 6 7 5 7 91-93 Mph 7
Joe Bowman 26 SP 5 4 8 4 4 7 5 4 8 90-92 Mph 8
Henry Boyle 27 SP 4 5 7 4 5 6 4 5 7 89-91 Mph 12
Gene Brabender 27 SP 7 4 5 6 4 4 7 4 5 92-94 Mph 7
Erv Brame 28 RP 4 4 8 4 4 7 5 4 8 90-92 Mph 11
Garland Braxton 31 RP 7 7 4 7 7 5 7 7 4 90-92 Mph 3
Fred Breining 27 SP 6 5 7 6 5 7 6 5 7 91-93 Mph 7
Buttons Briggs 25 SP 2 11 5 2 10 5 2 11 5 92-94 Mph 12
Brad Brink 27 RP 5 5 6 5 5 6 5 5 6 91-93 Mph 3
Ernie Broglio 24 SP 8 5 5 8 4 5 8 5 5 92-94 Mph 9
Boardwalk Brown 24 SP 5 4 5 5 4 5 5 4 5 90-92 Mph 9
Buster Brown 25 SP 5 3 4 5 3 3 5 3 4 90-92 Mph 11
Clint Brown 29 SP 4 4 9 4 4 8 4 4 9 90-92 Mph 10
Tom Browning 23 SP 6 4 7 7 4 8 6 4 7 90-92 Mph 10
Mark Buehrle 33 SP 5 4 7 5 4 8 5 4 7 90-92 Mph 9
Charlie Buffinton 24 SP 5 4 7 5 4 7 6 4 7 90-92 Mph 12
Lew Burdette 39 RP 2 5 9 2 5 8 2 5 9 89-91 Mph 2
Tim Burke 30 RP 5 5 8 5 4 8 5 5 9 91-93 Mph 2
Steve Busby 23 SP 7 5 5 7 5 5 8 5 6 91-93 Mph 10
Daniel Cabrera 22 SP 6 5 3 6 5 3 6 5 4 94-96 Mph 8
Trevor Cahill 32 RP 6 5 4 6 5 4 6 5 5 89-91 Mph 6
Earl Caldwell 31 SP 4 4 5 4 4 5 4 4 6 91-93 Mph 8
Nixey Callahan 23 SP 6 5 7 6 5 7 6 5 7 90-92 Mph 12
Howie Camnitz 30 SP 6 4 6 5 3 6 6 4 7 90-92 Mph 11
Bill Campbell 28 RP 7 5 6 7 5 6 7 5 6 95-97 Mph 3
Dave Campbell 26 RP 5 3 4 5 3 4 5 3 5 92-94 Mph 2
John Candelaria 26 SP 5 4 8 5 5 9 5 4 8 92-94 Mph 10
Ben Cantwell 24 SP 3 3 7 3 3 7 3 3 7 90-92 Mph 4
Don Cardwell 33 RP 4 4 8 4 4 7 4 4 8 90-92 Mph 8
Tex Carleton 26 SP 8 4 7 8 4 7 8 4 7 91-93 Mph 10
Jesse Carlson 28 RP 5 4 7 6 4 7 5 4 7 95-97 Mph 2
Giovanni Carrara 27 RP 5 3 4 5 3 4 5 3 4 94-96 Mph 2
Bob Caruthers 23 SP 4 9 7 4 8 7 4 9 8 90-92 Mph 12
Joe Cascarella 28 SP 5 5 5 4 5 4 5 5 5 90-92 Mph 8
Bobby Castillo 21 RP 7 4 4 6 4 4 7 4 4 94-96 Mph 3
Tony Castillo 28 RP 4 4 6 5 4 6 4 4 6 91-93 Mph 2
Miguel Castro 25 RP 6 4 3 6 4 3 6 5 4 98-100 Mph 2
Xavier Cedeno 24 RP 6 3 5 6 3 6 6 3 5 96-98 Mph 1
John Cerutti 26 RP 6 3 6 6 4 6 5 3 5 89-91 Mph 6
Gustavo Chacin 24 SP 5 4 5 6 4 5 5 4 5 93-95 Mph 8
Ice Box Chamberlain 18 SP 5 4 5 5 4 4 5 5 5 90-92 Mph 12
Lefty Chambers 29 SP 5 4 6 5 4 6 5 4 5 90-92 Mph 7
Wei-Yin Chen 30 SP 6 4 7 6 4 8 5 4 7 95-97 Mph 8
Bryan Clark 24 SP 5 7 4 5 7 4 5 7 4 92-94 Mph 4
Rickey Clark 23 RP 6 3 4 6 3 4 6 3 4 92-94 Mph 2
Watty Clark 24 SP 7 7 8 8 8 9 7 7 7 90-92 Mph 4
John Clarkson 22 SP 7 3 7 7 3 6 8 3 7 90-92 Mph 12
Joe Coleman 23 SP 6 3 6 5 3 6 6 3 6 90-92 Mph 8
Percy Coleman 21 RP 3 8 5 3 7 4 3 8 5 89-91 Mph 3
Phil Collins 27 SP 6 3 5 6 3 5 6 4 5 90-92 Mph 9
Clay Condrey 28 RP 6 3 4 6 3 4 6 3 4 90-92 Mph 2
Jim Constable 24 RP 6 4 5 7 5 5 6 4 5 93-95 Mph 2
Dennis Cook 34 RP 7 7 5 7 8 5 6 7 4 95-97 Mph 2
Mort Cooper 33 SP 5 4 8 5 4 8 5 4 9 91-93 Mph 9
Wilbur Cooper 25 SP 7 4 8 8 4 8 7 4 7 90-92 Mph 12
Patrick Corbin 27 SP 7 4 6 8 5 6 7 4 6 97-99 Mph 8
Mike Corkins 22 SP 6 4 4 6 4 4 7 4 4 90-92 Mph 7
Frank Corridon 29 SP 5 10 5 5 9 5 5 10 6 90-92 Mph 10
Ed Crane 27 SP 6 4 4 6 4 4 6 4 4 90-92 Mph 12
General Crowder 31 SP 6 4 7 6 4 7 6 4 7 90-92 Mph 11
Juan Cruz 33 RP 6 5 3 5 4 3 6 5 3 98-100 Mph 2
Mike Cuellar 38 RP 4 4 5 5 4 5 4 4 5 89-91 Mph 9
Ray Culp 25 SP 7 3 5 7 3 5 8 3 5 93-95 Mph 8
Cliff Curtis 27 SP 4 3 4 4 3 4 4 3 4 90-92 Mph 10
Mike Cvengros 24 SP 6 4 4 6 4 4 6 4 4 90-92 Mph 8
Dave Danforth 25 SP 6 7 5 6 7 5 5 7 5 90-92 Mph 4
Yu Darvish 25 SP 9 5 4 9 4 4 9 5 4 95-97 Mph 9
Tom Davey 28 RP 6 5 5 6 5 4 6 5 5 97-99 Mph 2
Curt Davis 31 SP 5 4 8 5 4 8 5 5 9 90-92 Mph 10
Jason Davis 24 RP 6 5 5 6 5 5 7 5 5 90-92 Mph 3
Justin De Fratus 24 RP 5 8 4 5 8 4 6 9 4 99-101 Mph 1
Valerio de los Santos 33 RP 5 3 5 5 3 5 5 3 4 89-91 Mph 2
Art Decatur 32 RP 4 3 9 4 3 8 4 3 9 90-92 Mph 3
Jacob deGrom 25 SP 8 5 6 8 5 6 8 5 6 97-99 Mph 9
Ryan Dempster 35 SP 8 4 5 7 4 4 8 4 5 96-98 Mph 8
Rube Dessau 23 RP 2 3 1 1 3 1 2 3 1 90-92 Mph 1
Rob Dibble 25 RP 9 8 6 9 8 6 9 9 7 95-97 Mph 2
Emerson Dickman 22 RP 3 4 4 3 4 4 3 4 5 90-92 Mph 3
Larry Dierker 25 SP 5 5 7 5 5 7 6 5 8 91-93 Mph 9
Bill Dinneen 32 RP 4 3 6 3 3 6 4 3 6 89-91 Mph 11
Art Ditmar 24 SP 5 4 4 5 4 4 5 4 4 90-92 Mph 8
Ed Doheny 25 SP 8 10 4 9 11 4 8 9 4 90-92 Mph 11
John Doherty 24 RP 3 5 8 3 5 8 4 5 9 88-90 Mph 7
Scott Dohmann 27 RP 6 3 4 6 3 3 6 4 4 96-98 Mph 2
Red Donahue 31 SP 5 6 8 5 6 7 5 7 8 90-92 Mph 12
Kelly Downs 30 SP 5 5 5 5 4 4 5 5 5 93-95 Mph 6
Doug Drabek 31 SP 7 5 7 7 5 7 7 5 8 90-92 Mph 10
Moe Drabowsky 22 SP 7 4 5 7 4 4 7 4 5 94-96 Mph 9
Justin Duchscherer 27 RP 6 5 8 6 4 7 6 5 8 96-98 Mph 2
Jack Dunn 26 RP 5 4 6 4 4 6 5 4 7 90-92 Mph 12
Chad Durbin 23 SP 4 4 5 4 4 5 4 4 5 93-95 Mph 8
Jesse Duryea 29 SP 7 5 7 6 5 7 7 5 7 90-92 Mph 12
James Edwards 27 SP 7 9 5 7 10 6 7 9 5 91-93 Mph 9
Howard Ehmke 28 SP 7 5 6 7 5 6 7 5 7 91-93 Mph 11
Cal Eldred 30 SP 5 4 4 5 4 4 5 4 5 96-98 Mph 8
Hal Elliott 31 RP 4 3 4 4 3 4 4 3 4 90-92 Mph 3
Eric Erickson 19 RP 4 3 4 4 3 4 5 3 4 91-93 Mph 3
Roger Erickson 26 RP 5 4 7 4 4 6 5 4 7 90-92 Mph 8
Shawn Estes 34 RP 3 4 5 3 4 5 3 4 4 89-91 Mph 3
Chuck Estrada 24 SP 7 4 4 6 4 4 7 4 4 92-94 Mph 8
Jim Fairbank 22 RP 4 3 2 4 3 2 5 3 2 90-92 Mph 3
Pete Falcone 27 SP 7 4 5 7 4 6 6 4 5 91-93 Mph 7
Cy Falkenberg 26 SP 8 10 5 7 9 5 8 10 5 91-93 Mph 11
Tom Ferrick 35 RP 4 4 8 4 4 7 4 4 8 95-97 Mph 3
Rollie Fingers 37 RP 6 3 7 5 3 7 6 4 8 96-98 Mph 2
Chuck Finley 31 SP 7 5 5 8 5 5 7 4 5 91-93 Mph 10
Carl Fischer 31 RP 6 4 5 7 4 5 6 4 5 90-92 Mph 3
Chauncey Fisher 20 SP 5 5 6 5 5 6 5 5 6 90-92 Mph 11
Eddie Fisher 22 RP 3 3 9 3 3 8 4 3 9 94-96 Mph 2
Rich Folkers 25 RP 5 4 5 5 4 6 5 4 5 90-92 Mph 2
Terry Forster 32 RP 5 4 5 5 5 5 5 4 5 92-94 Mph 2
Howie Fox 25 SP 5 4 7 5 4 6 5 4 7 90-92 Mph 8
Ernesto Frieri 29 RP 6 3 4 5 3 4 6 3 5 95-97 Mph 2
Curt Fullerton 32 RP 2 10 6 2 10 5 2 11 6 93-95 Mph 3
Eric Gagne 24 RP 7 4 5 7 4 5 8 4 6 94-96 Mph 2
Bert Gallia 22 SP 6 6 6 6 6 6 7 6 7 90-92 Mph 10
Gene Garber 38 RP 5 6 8 5 5 8 5 6 9 94-96 Mph 2
Mark Gardner 32 SP 7 4 6 6 4 6 7 4 6 92-94 Mph 7
Bill Garfield 22 RP 2 3 5 2 3 4 2 3 5 89-91 Mph 3
Geoff Geary 28 RP 5 5 7 5 5 6 5 5 7 93-95 Mph 2
Hank Gehring 25 RP 5 4 9 5 4 8 5 4 9 90-92 Mph 3
John Gelnar 25 RP 5 5 9 5 5 8 5 5 9 93-95 Mph 3
Al Gerheauser 26 SP 5 6 7 6 7 7 5 6 7 90-92 Mph 9
Les German 22 RP 4 3 5 4 3 5 4 3 5 90-92 Mph 11
John Gilroy 26 RP 2 3 4 2 3 4 2 3 4 89-91 Mph 3
Dave Giusti 26 SP 6 4 7 6 4 7 6 4 7 92-94 Mph 9
Gary Glover 23 RP 5 4 7 5 4 7 5 4 8 94-96 Mph 2
Ed Glynn 30 RP 5 4 4 5 4 4 5 4 4 95-97 Mph 2
Jot Goar 25 RP 2 3 5 2 3 4 3 3 5 88-90 Mph 3
Dave Goltz 26 SP 6 4 6 6 4 6 6 4 6 92-94 Mph 11
Gio Gonzalez 24 SP 8 5 4 8 5 4 7 5 4 95-97 Mph 9
Tom Gordon 33 RP 8 6 6 8 5 5 8 6 6 97-99 Mph 2
Tom Gorman 29 RP 4 4 7 4 4 7 5 4 7 90-92 Mph 3
Joe Grahe 25 RP 4 5 5 4 5 5 4 5 5 91-93 Mph 2
Mark Grant 22 SP 5 4 5 5 4 4 5 4 5 90-92 Mph 8
Mudcat Grant 28 SP 5 4 7 5 4 6 5 4 7 90-92 Mph 9
Danny Graves 22 RP 4 7 5 4 6 4 4 7 5 92-94 Mph 3
Sonny Gray 23 SP 7 6 5 7 5 5 7 6 5 99-101 Mph 9
Ted Gray 22 RP 10 5 3 10 5 4 9 5 3 92-94 Mph 3
Chad Green 28 RP 7 4 7 7 3 7 8 4 7 99-101 Mph 1
Shane Greene 32 RP 5 3 4 5 3 3 5 4 4 99-101 Mph 2
Kevin Gregg 35 RP 6 3 3 6 3 3 6 3 4 99-101 Mph 2
Bill Greif 24 SP 6 4 6 5 4 5 6 4 6 90-92 Mph 3
Don Gullett 20 SP 6 4 7 7 4 7 6 4 7 94-96 Mph 9
Ad Gumbert 22 RP 5 4 7 5 4 7 5 4 8 90-92 Mph 12
Moose Haas 25 SP 5 5 8 5 5 7 5 5 8 90-92 Mph 9
Warren Hacker 24 SP 4 5 6 4 5 6 4 5 7 90-92 Mph 4
Nick Hagadone 27 RP 7 4 3 7 4 4 6 4 3 97-99 Mph 2
Charley Hall 30 RP 4 3 7 4 3 6 4 3 7 89-91 Mph 3
Tom Hall 25 RP 8 4 5 8 4 5 8 3 5 93-95 Mph 3
Mike Hampton 31 SP 4 5 5 5 6 5 4 5 5 90-92 Mph 9
Rich Hand 24 RP 6 5 4 5 5 4 6 5 5 89-91 Mph 8
Preston Hanna 23 SP 7 5 3 7 4 3 7 5 4 88-90 Mph 7
J.A. Happ 28 SP 7 4 4 8 4 4 7 4 4 96-98 Mph 8
Aaron Harang 25 SP 6 4 7 6 4 7 6 4 7 94-96 Mph 9
Alex Hardy 24 RP 6 7 4 7 8 5 6 7 4 90-92 Mph 1
Bob Harmon 22 SP 5 4 4 5 4 4 5 4 4 90-92 Mph 10
Harry Harper 23 SP 7 5 4 7 5 5 7 5 4 90-92 Mph 10
Bill Harris 26 RP 2 10 6 2 10 5 2 11 6 90-92 Mph 3
Greg Harris 39 RP 6 4 6 6 4 6 6 4 6 95-97 Mph 2
Bryan Harvey 27 RP 8 5 7 8 4 7 9 5 7 96-98 Mph 2
Charlie Hastings 24 SP 4 8 5 4 8 5 4 8 5 90-92 Mph 10
Blake Hawksworth 25 RP 4 4 5 4 4 5 4 4 6 93-95 Mph 2
Jimmy Haynes 29 SP 5 4 5 5 4 4 6 4 5 92-94 Mph 8
Ed Head 24 SP 7 5 7 7 5 6 7 5 7 90-92 Mph 8
Jim Hearn 29 SP 5 4 6 5 4 6 5 4 6 90-92 Mph 9
Ken Heintzelman 23 SP 6 6 6 7 6 6 6 6 5 90-92 Mph 4
George Hemming 27 RP 4 3 7 4 3 6 4 4 7 89-91 Mph 12
Brad Hennessey 26 RP 4 4 5 3 4 5 4 4 5 91-93 Mph 2
Bill Henry 30 RP 7 4 9 7 4 10 6 4 9 95-97 Mph 3
Clay Hensley 27 SP 5 5 4 5 5 4 5 5 4 94-96 Mph 6
Gil Heredia 31 RP 4 4 9 4 4 9 4 4 10 92-94 Mph 3
Livan Hernandez 35 SP 4 4 7 4 4 7 4 5 7 91-93 Mph 8
Kelvin Herrera 25 RP 6 7 5 5 7 4 6 7 5 97-99 Mph 2
Lefty Herring 18 RP 2 3 4 2 3 4 2 3 4 89-91 Mph 1
Joe Hesketh 25 SP 8 5 6 8 5 7 7 5 6 91-93 Mph 8
Greg Hibbard 27 RP 4 4 6 4 4 7 4 4 6 90-92 Mph 9
Trevor Hildenberger 27 RP 5 4 7 5 4 7 5 4 7 96-98 Mph 2
Ken Hill 28 SP 5 6 6 5 5 6 5 6 7 91-93 Mph 9
Rich Hill 32 RP 7 6 2 8 7 3 7 6 2 96-98 Mph 1
Rich Hinton 31 RP 5 4 7 6 4 8 5 4 7 94-96 Mph 3
Billy Hoeft 31 RP 5 4 7 5 4 8 5 4 7 92-94 Mph 2
Joe Hoerner 38 RP 6 4 7 6 4 8 5 3 7 91-93 Mph 2
Guy Hoffman 23 RP 6 10 4 7 11 5 6 10 4 92-94 Mph 2
Bill Hogg 24 SP 7 4 4 7 4 4 7 4 5 90-92 Mph 11
Jonathan Holder 22 RP 5 4 6 5 4 6 5 4 7 96-98 Mph 2
Al Hollingsworth 29 SP 6 8 6 7 9 6 6 8 6 90-92 Mph 9
Ken Holloway 24 SP 5 4 6 5 4 5 5 4 6 90-92 Mph 4
Brian Holman 23 SP 6 5 5 5 5 5 6 5 5 91-93 Mph 9
Joe Horlen 23 SP 6 5 5 6 4 4 6 5 5 93-95 Mph 8
Art Houtteman 19 SP 7 5 8 6 5 7 7 5 8 90-92 Mph 8
Bob Howry 32 RP 6 5 8 5 5 8 6 5 8 98-100 Mph 2
Carl Hubbell 35 SP 7 4 9 7 4 9 6 4 9 90-92 Mph 11
Daniel Hudson 29 RP 6 5 4 6 4 4 6 5 4 98-100 Mph 2
Phil Hughes 23 SP 7 4 6 7 4 5 7 4 6 95-97 Mph 6
Tommy Hughes 21 SP 5 5 5 5 5 5 5 5 6 90-92 Mph 10
Mark Huismann 31 RP 6 3 10 6 3 9 6 3 10 90-92 Mph 2
Cole Irvin 24 RP 4 4 6 5 4 7 4 4 6 89-91 Mph 3
Bill James 27 SP 5 6 4 5 5 4 5 6 4 90-92 Mph 9
Larry Jansen 27 SP 6 4 9 6 3 8 7 4 10 91-93 Mph 10
Kevin Jarvis 27 SP 5 3 6 5 3 6 5 3 6 90-92 Mph 6
Jeremy Jeffress 27 RP 5 7 6 5 7 6 6 7 6 96-98 Mph 2
Fergie Jenkins 25 SP 8 4 8 8 4 7 8 4 8 93-95 Mph 11
Fergie Jenkins 26 SP 8 4 9 8 4 8 8 5 9 91-93 Mph 11
Jose Jimenez 28 RP 4 5 8 4 5 8 4 5 9 92-94 Mph 2
Don Johnson 23 SP 5 4 5 4 4 5 5 4 5 91-93 Mph 8
Randy Johnson 40 SP 9 5 8 9 5 9 9 5 8 93-95 Mph 10
Barry Jones 24 RP 5 4 5 5 4 5 5 4 5 91-93 Mph 2
Doug Jones 24 RP 3 3 5 3 3 5 3 3 5 96-98 Mph 1
Nate Jones 25 RP 6 7 5 6 7 4 7 8 5 97-99 Mph 2
Orville Jorgens 27 SP 5 4 5 4 4 5 5 4 5 90-92 Mph 5
Scott Kamieniecki 35 RP 5 4 4 5 4 3 6 4 4 98-100 Mph 2
Anthony Kay 25 RP 7 3 3 7 4 4 7 3 3 96-98 Mph 2
Mitch Keller 23 SP 7 5 4 6 4 4 7 5 4 98-100 Mph 6
Russ Kemmerer 29 RP 4 5 7 4 4 7 4 5 7 90-92 Mph 3
Logan Kensing 30 RP 3 10 4 3 9 4 3 11 5 96-98 Mph 1
Matt Keough 23 SP 6 5 5 6 4 4 6 5 5 90-92 Mph 10
Charlie Kerfeld 26 RP 6 5 3 6 5 2 6 5 3 95-97 Mph 2
Darryl Kile 23 SP 7 4 4 7 4 4 7 5 5 95-97 Mph 8
Craig Kimbrel 26 RP 9 5 4 9 5 4 9 5 4 99-101 Mph 2
Matt Kinney 25 SP 6 3 5 6 3 4 7 4 5 95-97 Mph 8
Don Kirkwood 24 RP 5 5 5 5 5 5 5 5 5 91-93 Mph 3
Bruce Kison 29 SP 5 4 6 5 4 6 6 4 6 94-96 Mph 8
Ed Klieman 31 RP 2 7 6 2 6 5 2 8 6 90-92 Mph 3
Chris Knapp 21 RP 8 4 4 8 4 3 8 4 4 92-94 Mph 3
Danny Kolb 23 RP 3 7 4 3 6 4 3 7 4 94-96 Mph 3
Ray Kolp 36 SP 3 4 8 3 3 7 4 4 8 88-90 Mph 8
George Kontos 25 RP 6 4 5 6 4 5 6 5 6 96-98 Mph 2
Ray Kremer 31 SP 5 4 8 5 4 8 5 4 9 90-92 Mph 10
Bill Krueger 32 SP 5 4 6 5 5 6 5 4 6 90-92 Mph 8
Hiroki Kuroda 36 SP 6 4 7 6 4 7 6 4 7 92-94 Mph 9
Emil Kush 26 RP 2 7 5 2 6 5 2 7 6 91-93 Mph 3
Marty Kutyna 26 RP 2 4 5 2 4 5 2 5 5 90-92 Mph 2
John Lackey 29 SP 7 4 7 7 4 7 7 4 8 94-96 Mph 10
Frank LaCorte 32 RP 5 3 5 5 3 5 6 3 5 91-93 Mph 2
Doyle Lade 25 SP 5 5 6 4 4 6 5 5 7 90-92 Mph 9
Les Lancaster 24 SP 5 5 6 5 5 5 5 5 6 90-92 Mph 3
Dick Lange 23 RP 5 3 6 5 3 6 6 3 6 90-92 Mph 3
Johnny Lanning 31 SP 3 6 8 3 5 8 4 6 9 90-92 Mph 8
Terry Larkin 19 SP 8 7 5 8 7 5 8 7 5 90-92 Mph 12
Frank Lary 28 SP 6 5 8 6 5 8 6 5 8 92-94 Mph 10
Luis Leal 23 SP 5 4 6 5 4 6 5 4 6 90-92 Mph 9
Dennis Leonard 29 SP 6 4 8 5 4 7 6 4 8 90-92 Mph 10
Dave Leonhard 26 SP 4 4 4 4 4 4 5 4 4 90-92 Mph 4
Randy Lerch 24 SP 5 4 6 5 5 7 5 4 6 90-92 Mph 9
Jim Lewis 23 RP 2 4 6 2 4 5 2 4 6 89-91 Mph 2
Adam Liberatore 28 RP 6 7 5 7 7 6 6 7 5 95-97 Mph 1
Rich Loiselle 27 RP 5 4 4 5 4 3 5 5 4 95-97 Mph 2
Gary Lucas 26 RP 6 7 7 6 8 8 6 7 7 94-96 Mph 3
Lucas Luetge 24 RP 5 5 4 6 6 4 5 5 4 95-97 Mph 1
Carl Lundgren 21 SP 7 7 6 7 7 6 7 7 6 90-92 Mph 12
Kid Madden 19 SP 5 3 6 5 3 6 5 3 5 90-92 Mph 12
Greg Maddux 30 SP 7 9 10 7 8 10 7 9 10 94-96 Mph 10
Mike Maddux 31 RP 6 7 7 5 6 7 6 7 7 96-98 Mph 2
Tony Madigan 17 RP 3 4 5 3 4 4 3 4 5 89-91 Mph 12
Bill Magee 21 SP 5 4 4 5 4 4 5 4 4 90-92 Mph 12
Pat Malone 30 SP 8 4 7 7 4 7 8 4 7 92-94 Mph 10
Jim Maloney 25 SP 9 6 5 8 6 4 9 6 5 95-97 Mph 10
Gordon Maltzberger 32 RP 6 7 9 5 6 9 6 7 10 90-92 Mph 3
Firpo Marberry 37 RP 4 3 7 4 3 7 4 3 7 87-89 Mph 3
Juan Marichal 28 SP 8 4 9 7 4 9 8 4 10 90-92 Mph 11
Mike Marshall 29 RP 6 7 6 6 7 6 6 7 6 93-95 Mph 3
Morrie Martin 28 SP 4 4 5 4 4 6 3 4 5 90-92 Mph 4
Renie Martin 28 RP 3 4 4 3 4 3 3 4 4 90-92 Mph 3
Speed Martin 25 SP 5 7 6 5 7 6 5 8 6 90-92 Mph 9
Walt Masterson 27 SP 6 5 5 6 5 4 7 5 5 93-95 Mph 10
Eddie Matteson 33 RP 4 3 8 4 3 7 4 3 8 90-92 Mph 3
Trevor May 30 RP 7 4 5 7 4 5 7 4 5 98-100 Mph 2
Pete McBride 22 RP 8 3 4 8 3 4 8 3 4 91-93 Mph 3
Tom McCarthy 24 SP 3 3 4 3 3 4 4 3 4 90-92 Mph 10
Kirk McCaskill 27 SP 5 5 5 5 5 5 5 5 6 90-92 Mph 9
Bob McClure 22 RP 8 10 1 8 11 1 8 10 1 91-93 Mph 2
Billy McCool 21 RP 8 5 5 8 6 5 8 5 4 92-94 Mph 3
Charlie McCullough 23 SP 4 4 5 4 4 5 4 4 5 90-92 Mph 12
Jack McDowell 26 SP 7 5 8 7 5 7 7 5 8 92-94 Mph 11
Chappie McFarland 30 SP 5 4 7 4 3 6 5 4 7 90-92 Mph 12
Jumbo McGinnis 27 SP 6 9 6 6 9 6 6 10 7 92-94 Mph 12
Lynn McGlothen 21 SP 7 4 5 7 4 5 8 5 5 90-92 Mph 9
Bob McGraw 30 SP 5 4 6 5 4 6 5 4 6 90-92 Mph 9
Harry McIntire 26 SP 6 4 5 5 4 5 6 4 5 90-92 Mph 12
